So I got bored and decided what is one way that I could make my life fun for an hr or so. So I decided to try to hand calculate a stat that is famous on PP (In retrospect I probably should've just contacted him and asked, he's apparently really cool and forthcoming with the #s). Anyhow, I was going to do GVT, or an attempt to look at a player's value on the ice. There are a few shortcomings for instance it's heavily team dependent, that could also be seen as a relative strength. The method basically centers the variables by team. Teams that score a lot of goals are given no more weight than teams that don't score any. In fact, it's better to be a guy who scores a lot on a low scoring team than it is to be a guy who scores a lot on a high scoring team.
Anyhow, I did the Blackhawks OGVT, if you want more info check out the below link... #s after the jump
http://www.puckprospectus.com/article.php?articleid=236
Who would've thought that Brent Seabrook would've been better on Offense than Duncan Keith? Contract year much? Other than that there are no other huge surprises. Bryan Bickell surprised me a little bit and deserves to be on the top line. If you were to make your top lines via just OGVT (there's also a DGVT as well)
| Offense | POS | OGVT | GP | G | A |
| Patrick Sharp | F | 13.6 | 59 | 31 | 23 |
| Patrick Kane | F | 13.5 | 51 | 20 | 31 |
| Jonathan Toews | F | 11.8 | 58 | 20 | 35 |
| Troy Brouwer | F | 11.3 | 60 | 17 | 16 |
| Marian Hossa | F | 11.2 | 43 | 13 | 21 |
| Bryan Bickell | F | 10.9 | 57 | 14 | 17 |
| Tomas Kopecky | F | 10.5 | 59 | 10 | 23 |
| Dave Bolland | F | 10.5 | 53 | 13 | 19 |
| Viktor Stalberg | F | 7.0 | 56 | 9 | 8 |
| Jake Dowell | F | 6.7 | 57 | 6 | 12 |
| Jack Skille | F | 6.7 | 49 | 7 | 10 |
| Fernando Pisani | F | 6.4 | 45 | 7 | 9 |
| Brent Seabrook | D | 3.6 | 60 | 4 | 29 |
| Duncan Keith | D | 3.4 | 60 | 5 | 27 |
| Brian Campbell | D | 2.0 | 47 | 3 | 17 |
| Jeremy Morin | F | 1.4 | 9 | 2 | 1 |
| Ryan Johnson | F | 0.7 | 12 | 0 | 2 |
| Jassen Cullimore | D | 0.7 | 36 | 0 | 8 |
| Nick Boynton | D | 0.6 | 41 | 1 | 7 |
| Nick Leddy | D | 0.1 | 24 | 2 | 0 |
| Ben Smith | F | 0.0 | 3 | 0 | 0 |
| Brandon Pirri | F | 0.0 | 1 | 0 | 0 |
| Evan Brophey | F | 0.0 | 1 | 0 | 0 |
| Jeff Taffe | F | 0.0 | 1 | 0 | 0 |
| Michael Frolik | F | 0.0 | 6 | 0 | 0 |
| Rob Klinkhammer | F | 0.0 | 1 | 0 | 0 |
| Ryan Potulny | F | 0.0 | 3 | 0 | 0 |
| Niklas Hjalmarsson | D | 0.0 | 58 | 2 | 5 |
| John Scott | D | -0.1 | 35 | 0 | 1 |
| Jordan Hendry | D | -0.2 | 35 | 1 | 0 |
Kane/ Toews/Sharp
Bickell/Bolland/Hossa
Brouwer/Kopecky/Stalberg
This kinda screws Michael Frolik, as I didn't want to calculate his contribution to the Panthers. But He'd probably be up there on that 3rd line with Brouwer and Kopecky. Anyhow, i'll probably do DGVT


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.