Doug Pensinger
So apparently I can not go to a party when the Blackhawks are playing because not only do they lose but the website shits the bed as well. I apologize for the technical glitch that caused the 2nd and 3rd period threads to be late last night and somehow repost again this morning. I have not had any problems with the auto posting feature in the past so hopefully that was a one time thing. Here are the numbers from last night's game.
Blackhawks Corsi Numbers
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Duncan Keith | D | 19:48 | 22 | 16 | +6 | +1 | +6 |
| Niklas Hjalmarsson | D | 14:43 | 12 | 15 | -3 | +4 | -5 |
| Brent Seabrook | D | 17:33 | 23 | 16 | +7 | +1 | +7 |
| Nick Leddy | D | 15:27 | 17 | 9 | +8 | +2 | +7 |
| Daniel Carcillo | L | 11:50 | 9 | 11 | -2 | +1 | -2 |
| Marcus Kruger | C | 9:53 | 13 | 5 | +8 | 0 | +8 |
| Jonathan Toews | C | 12:46 | 14 | 9 | +5 | +2 | +4 |
| Brandon Saad | L | 14:45 | 17 | 10 | +7 | +1 | +7 |
| Viktor Stalberg | L | 11:53 | 14 | 10 | +4 | +3 | +3 |
| Johnny Oduya | D | 16:06 | 15 | 16 | -1 | +4 | -3 |
| Bryan Bickell | L | 15:06 | 17 | 11 | +6 | +3 | +5 |
| Michal Rozsival | D | 18:51 | 19 | 10 | +9 | +2 | +8 |
| Dave Bolland | C | 15:19 | 16 | 17 | -1 | +2 | -2 |
| Brandon Bollig | L | 7:55 | 10 | 4 | +6 | +1 | +6 |
| Andrew Shaw | C | 13:37 | 13 | 11 | +2 | +3 | +1 |
| Michael Frolik | R | 7:38 | 7 | 3 | +4 | 0 | +4 |
| Marian Hossa | R | 12:46 | 14 | 8 | +6 | +1 | +6 |
| Patrick Kane | R | 17:46 | 18 | 18 | 0 | +3 | -1 |
Avalanche Corsi Numbers
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Ryan O'Byrne | D | 17:35 | 13 | 19 | -6 | -4 | -4 |
| Greg Zanon | D | 17:40 | 14 | 19 | -5 | -1 | -5 |
| Shane O'Brien | D | 14:53 | 16 | 10 | +6 | -2 | +7 |
| Erik Johnson | D | 17:43 | 14 | 19 | -5 | -1 | -5 |
| John Mitchell | C | 15:34 | 16 | 17 | -1 | -3 | +0 |
| Jan Hejda | D | 16:29 | 13 | 19 | -6 | -2 | -5 |
| Matt Duchene | C | 12:01 | 10 | 13 | -3 | -1 | -3 |
| Jamie Mcginn | L | 13:27 | 10 | 15 | -5 | -1 | -5 |
| Chuck Kobasew | R | 10:05 | 5 | 13 | -8 | -1 | -8 |
| Pa Parenteau | R | 11:35 | 13 | 13 | 0 | -1 | +0 |
| Aaron Palushaj | R | 10:49 | 10 | 8 | +2 | -1 | +2 |
| Matt Hunwick | D | 17:44 | 12 | 21 | -9 | -4 | -7 |
| Paul Stastny | C | 16:19 | 12 | 15 | -3 | -4 | -1 |
| David Jones | R | 15:41 | 9 | 20 | -11 | -2 | -10 |
| Cody Mcleod | L | 9:54 | 3 | 10 | -7 | -1 | -7 |
| Patrick Bordeleau | L | 6:36 | 1 | 7 | -6 | 0 | -6 |
| Ryan O'Reilly | C | 14:56 | 17 | 18 | -1 | -3 | +0 |
| Gabriel Landeskog | L | 14:49 | 11 | 14 | -3 | -2 | -2 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.