Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tiger Woods Makes His 2012 PGA Tour Debut

Chicago Blackhawks

Chicago Blackhawks Roster

# Pos. DOB W H
Bryan Bickell 29 LW 3/9/1986 223 6-4
Dave Bolland 36 C 6/5/1986 184 6-0
Andrew Brunette 15 LW 8/24/1973 215 6-1
Daniel Carcillo 13 LW 1/28/1985 205 6-0
Corey Crawford 50 G 12/31/1984 200 6-2
Ray Emery 30 G 9/28/1982 196 6-2
Michael Frolik 67 RW 2/17/1988 198 6-1
Niklas Hjalmarsson 4 D 6/6/1987 205 6-3
Marian Hossa 81 RW 1/12/1979 210 6-1
Patrick Kane 88 RW 11/19/1988 181 5-11
Duncan Keith 2 D 7/16/1983 196 6-1
Marcus Kruger 16 C 5/27/1990 181 6-0
Nick Leddy 8 D 3/20/1991 179 5-11
Sami Lepisto 20 D 10/17/1984 195 6-0
Jamal Mayers 22 RW 10/24/1974 222 6-1
Steve Montador 5 D 12/21/1979 207 6-0
Brendan Morrison 17 C 8/15/1975 176 5-11
Sean O`Donnell 6 D 10/31/1971 237 6-2
Alexander Salak 53 G 1/5/1987 191 6-1
John Scott 32 D 9/26/1982 258 6-8
Brent Seabrook 7 D 4/20/1985 218 6-3
Patrick Sharp 10 RW 12/27/1981 199 6-1
Andrew Shaw 65 C 7/20/1991 180 5-10
Viktor Stalberg 25 LW 1/17/1986 210 6-3
Jonathan Toews 19 C 4/29/1988 210 6-2

User Tools

SBN's source for all things Chicago Blackhawks. Online home of The Committed Indian. Please don't take this place seriously.

Triumvirate of Stupid

Photo_11_small Killion

34548_409975644603_503814603_4258799_6800286_n_small SamFels

Chicago_flag_small McClure

Actual Intelligence

Airstaff_waddle250_small Hack

Morning Links

Dualflags_small chelischili7

Gatorfly_small JuliaM

Moderator

Vertical_hold_2_small Skags

H121125a_small SKeen

Zombiepanda_small ahnfire

Cartman_hawk2_small stacie7