Chicago Blackhawks
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 53 | 20 | 33 | 53 | 19 | 16 | 7 | 2 | 2 | 172 | ||
| Jonathan Toews | 53 | 27 | 25 | 52 | 16 | 18 | 5 | 1 | 4 | 170 | ||
| Patrick Kane | 54 | 12 | 33 | 45 | 9 | 30 | 2 | 0 | 2 | 167 | ||
| Patrick Sharp | 46 | 22 | 22 | 44 | 16 | 34 | 4 | 1 | 5 | 177 | ||
| Viktor Stalberg | 51 | 15 | 16 | 31 | 5 | 22 | 0 | 0 | 5 | 128 | ||
| Duncan Keith | 51 | 3 | 26 | 29 | 8 | 20 | 1 | 0 | 1 | 115 | ||
| Dave Bolland | 50 | 16 | 11 | 27 | -8 | 33 | 6 | 3 | 1 | 79 | ||
| Nick Leddy | 54 | 2 | 23 | 25 | -10 | 10 | 0 | 0 | 0 | 56 | ||
| Brent Seabrook | 50 | 5 | 16 | 21 | 10 | 14 | 1 | 0 | 2 | 89 | ||
| Andrew Brunette | 53 | 9 | 10 | 19 | -10 | 4 | 4 | 0 | 0 | 55 | ||
| Steve Montador | 51 | 5 | 9 | 14 | 4 | 45 | 2 | 0 | 1 | 57 | ||
| Michael Frolik | 50 | 5 | 8 | 13 | -7 | 18 | 0 | 0 | 0 | 98 | ||
| Marcus Kruger | 44 | 3 | 10 | 13 | -5 | 16 | 0 | 0 | 0 | 53 | ||
| Niklas Hjalmarsson | 54 | 1 | 11 | 12 | 5 | 10 | 0 | 0 | 0 | 55 | ||
| Jamal Mayers | 54 | 5 | 6 | 11 | 1 | 60 | 0 | 0 | 1 | 55 | ||
| Brendan Morrison | 32 | 4 | 7 | 11 | -1 | 6 | 0 | 0 | 0 | 36 | ||
| Daniel Carcillo | 28 | 2 | 9 | 11 | 10 | 82 | 0 | 0 | 0 | 27 | ||
| Bryan Bickell | 43 | 4 | 5 | 9 | -8 | 37 | 0 | 0 | 0 | 45 | ||
| Andrew Shaw | 15 | 5 | 3 | 8 | -5 | 9 | 0 | 0 | 1 | 35 | ||
| Jimmy Hayes | 13 | 4 | 3 | 7 | -1 | 6 | 1 | 0 | 0 | 20 | ||
| Sean O`Donnell | 37 | 0 | 7 | 7 | -5 | 11 | 0 | 0 | 0 | 24 | ||
| Ben Smith | 13 | 2 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 18 | ||
| Brandon Pirri | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| John Scott | 22 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 7 | ||
| Ray Emery | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Crawford | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Saad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Sami Lepisto | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | ||
| Rostislav Olesz | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 6 | ||
| Dylan Olsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Jeremy Morin | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Emery | 21 | 1116 | 11 | 5 | 52 | 2.80 | 526 | 474 | .901 | 0 | |
| Corey Crawford | 38 | 2166 | 18 | 13 | 106 | 2.94 | 1063 | 957 | .900 | 0 |
Secondary Sidebar
Search
User Tools
SBN's source for all things Chicago Blackhawks. Online home of The Committed Indian.
Please don't take this place seriously.
Recent Posts
- Morning Links - (1/27)
- From The Hitmen
- All-Star Weekend Open Thread
- Morning Links - (1/30)
- Time To Reconvene
- Morning Links (1/31)
- No Time For Love Dr. Jones: Hawks at Canucks Preview/Pregame Thread/Ring Dip Ladder
- Hawks at Canucks 2nd Period Thread
- Hawks at Canucks 3rd Period Thread
- That Much Further West - Canucks 3, Hawks 2 (OT)
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Thursday’s Three Stars: Max Pac hat trick; Chris Phillips’ memorable 1,000th game
- It’s over: Montreal’s Scott Gomez finally ends goalless streak (Video)
- Scott Hartnell’s goal celebration now includes fighting Dion Phaneuf (Video)
- Puck Previews: Leafs meet Flyers; Steve Yzerman not playing in Winter Classic Alumni Game?
- Three theories on why Hurricanes might pull Tuomo Ruutu off trading block
















