2013 NHL Draft
No rest for the wicked, as Stan Bowman goes from a Stanley Cup rally straight to his draft board. The NHL draft starts at 2pm CST and will air on NBCSN.
All seven rounds will take place today. The Blackhawks will pick 30th in the 1st round but then not pick again until the 4th round. Both their 2nd and 3rd round picks belong to the Winnipeg Jets this year. There should be a lot of trades made this afternoon as well. The Penguins have already sent Tyler Kennedy to the San Jose Sharks for a 2nd round pick.
Round 1
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
1 | 1 | 1 | COL | NATHAN MACKINNON | C | CAN | 6' 0" | 182 | QMJHL | HALIFAX |
1 | 2 | 2 | FLA | ALEKSANDER BARKOV | C | FIN | 6' 3" | 209 | FINLAND | TAPPARA |
1 | 3 | 3 | TBL | JONATHAN DROUIN | LW | CAN | 5' 10" | 186 | QMJHL | HALIFAX |
1 | 4 | 4 | NSH | SETH JONES | D | USA | 6' 3" | 205 | WHL | PORTLAND |
1 | 5 | 5 | CAR | ELIAS LINDHOLM | C | SWE | 6' 0" | 192 | SWEDEN | BRYNAS |
1 | 6 | 6 | CGY | SEAN MONAHAN | C | CAN | 6' 2" | 187 | OHL | OTTAWA |
1 | 7 | 7 | EDM | DARNELL NURSE | D | CAN | 6' 3" | 185 | OHL | SAULT STE. MARIE |
1 | 8 | 8 | BUF | RASMUS RISTOLAINEN | D | FIN | 6' 4" | 207 | FINLAND | TPS |
1 | 9 | 9 | VAN | BO HORVAT | C | CAN | 6' 0" | 206 | OHL | LONDON |
1 | 10 | 10 | DAL | VALERI NICHUSHKIN | RW | RUS | 6' 4" | 202 | KHL | CHELYABINSK |
1 | 11 | 11 | PHI | SAMUEL MORIN | D | CAN | 6' 6" | 202 | QMJHL | RIMOUSKI |
1 | 12 | 12 | PHX | MAX DOMI | C LW | CAN | 5' 9" | 197 | OHL | LONDON |
1 | 13 | 13 | WPG | JOSHUA MORRISSEY | D | CAN | 5' 11" | 186 | WHL | PRINCE ALBERT |
1 | 14 | 14 | CBJ | ALEXANDER WENNBERG | C | SWE | 6' 1" | 190 | SWEDEN-2 | DJURGARDEN |
1 | 15 | 15 | NYI | RYAN PULOCK | D | CAN | 6' 0" | 211 | WHL | BRANDON |
1 | 16 | 16 | BUF | NIKITA ZADOROV | D | RUS | 6' 5" | 221 | OHL | LONDON |
1 | 17 | 17 | OTT | CURTIS LAZAR | C RW | CAN | 5' 11" | 190 | WHL | EDMONTON |
1 | 18 | 18 | SJS | MIRCO MUELLER | D | CHE | 6' 3" | 184 | WHL | EVERETT |
1 | 19 | 19 | CBJ | KERBY RYCHEL | LW | USA | 6' 0" | 205 | OHL | WINDSOR |
1 | 20 | 20 | DET | ANTHONY MANTHA | RW | CAN | 6' 3" | 190 | QMJHL | VAL-D'OR |
1 | 21 | 21 | TOR | FREDERIK GAUTHIER | C | CAN | 6' 4" | 214 | QMJHL | RIMOUSKI |
1 | 22 | 22 | CGY | EMILE POIRIER | LW | CAN | 6' 0" | 183 | QMJHL | GATINEAU |
1 | 23 | 23 | WSH | ANDRE BURAKOVSKY | LW | AUT | 6' 1" | 178 | SWEDEN-2 | MALMO |
1 | 24 | 24 | VAN | HUNTER SHINKARUK | C LW | CAN | 5' 10" | 181 | WHL | MEDICINE HAT |
1 | 25 | 25 | MTL | MICHAEL MCCARRON | RW | USA | 6' 5" | 228 | USHL | USA U-18 |
1 | 26 | 26 | ANA | SHEA THEODORE | D | CAN | 6' 1" | 178 | WHL | SEATTLE |
1 | 27 | 27 | CBJ | MARKO DANO | C | AUT | 5' 11" | 183 | KHL | BRATISLAVA |
1 | 28 | 28 | CGY | MORGAN KLIMCHUK | LW | CAN | 5' 11" | 180 | WHL | REGINA |
1 | 29 | 29 | DAL | JASON DICKINSON | C | CAN | 6' 1" | 179 | OHL | GUELPH |
1 | 30 | 30 | CHI | RYAN HARTMAN | RW | USA | 5' 11" | 181 | OHL | PLYMOUTH |
Round 2
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
2 | 1 | 31 | FLA | IAN MCCOSHEN | D | USA | 6' 2" | 205 | USHL | WATERLOO |
2 | 2 | 32 | COL | CHRIS BIGRAS | D | CAN | 6' 0" | 186 | OHL | OWEN SOUND |
2 | 3 | 33 | TBL | ADAM ERNE | LW | USA | 6' 0" | 210 | QMJHL | QUEBEC |
2 | 4 | 34 | MTL | JACOB DE LA ROSE | LW | SWE | 6' 2" | 190 | SWEDEN-2 | LEKSAND |
2 | 5 | 35 | BUF | J.T. COMPHER | LW | USA | 5' 10" | 184 | USHL | USA U-18 |
2 | 6 | 36 | MTL | ZACHARY FUCALE | G | CAN | 6' 1" | 181 | QMJHL | HALIFAX |
2 | 7 | 37 | LAK | VALENTIN ZYKOV | LW | RUS | 5' 11" | 209 | QMJHL | BAIE-COMEAU |
2 | 8 | 38 | BUF | CONNOR HURLEY | C | USA | 6' 1" | 174 | HIGH-MN | EDINA HIGH |
2 | 9 | 39 | PHX | LAURENT DAUPHIN | C | CAN | 6' 0" | 165 | QMJHL | CHICOUTIMI |
2 | 10 | 40 | DAL | REMI ELIE | LW | CAN | 6' 0" | 203 | OHL | LONDON |
2 | 11 | 41 | PHI | ROBERT HAGG | D | SWE | 6' 2" | 204 | SWEDEN-JR. | MODO JR. |
2 | 12 | 42 | NJD | STEVEN SANTINI | D | USA | 6' 1" | 207 | USHL | USA U-18 |
2 | 13 | 43 | WPG | NICOLAS PETAN | C | CAN | 5' 8" | 165 | WHL | PORTLAND |
2 | 14 | 44 | PIT | TRISTAN JARRY | G | CAN | 6' 1" | 183 | WHL | EDMONTON |
2 | 15 | 45 | ANA | NICK SORENSEN | RW | DNK | 6' 0" | 174 | QMJHL | QUEBEC |
2 | 16 | 46 | MIN | GUSTAV OLOFSSON | D | SWE | 6' 2" | 185 | USHL | GREEN BAY |
2 | 17 | 47 | STL | THOMAS VANNELLI | D | USA | 6' 2" | 165 | HIGH-MN | MINNETONKA |
2 | 18 | 48 | DET | ZACH NASTASIUK | RW | CAN | 6' 1" | 190 | OHL | OWEN SOUND |
2 | 19 | 49 | SJS | GABRYEL PAQUIN-BOUDREAU | LW | CAN | 5' 11" | 167 | QMJHL | BAIE-COMEAU |
2 | 20 | 50 | CBJ | DILLON HEATHERINGTON | D | CAN | 6' 3" | 196 | WHL | SWIFT CURRENT |
2 | 21 | 51 | CHI | CARL DAHLSTROM | D | SWE | 6' 3" | 211 | SWEDEN-JR. | LINKOPING JR. |
2 | 22 | 52 | BUF | JUSTIN BAILEY | RW | USA | 6' 3" | 186 | OHL | KITCHENER |
2 | 23 | 53 | WSH | MADISON BOWEY | D | CAN | 6' 0" | 195 | WHL | KELOWNA |
2 | 24 | 54 | DAL | PHILIPPE DESROSIERS | G | CAN | 6' 1" | 182 | QMJHL | RIMOUSKI |
2 | 25 | 55 | MTL | ARTTURI LEHKONEN | LW | FIN | 5' 11" | 163 | FINLAND | KALPA |
2 | 26 | 56 | EDM | MARC-OLIVIER ROY | C | CAN | 6' 0" | 175 | QMJHL | BLAINVILLE-BOISBRIAND |
2 | 27 | 57 | STL | WILLIAM CARRIER | LW | CAN | 6' 1" | 198 | QMJHL | CAPE BRETON |
2 | 28 | 58 | DET | TYLER BERTUZZI | LW | CAN | 6' 0" | 178 | OHL | GUELPH |
2 | 29 | 59 | WPG | ERIC COMRIE | G | CAN | 6' 0" | 167 | WHL | TRI-CITY |
2 | 30 | 60 | BOS | LINUS ARNESSON | D | SWE | 6' 2" | 187 | SWEDEN-2 | DJURGARDEN |
2 | 31 | 61 | WSH | ZACHARY SANFORD | LW | USA | 6' 3" | 185 | EJHL | ISLANDERS |
Round 3
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
3 | 1 | 62 | PHX | YAN PAVEL LAPLANTE | C | CAN | 6' 0" | 178 | QMJHL | PEI |
3 | 2 | 63 | COL | SPENCER MARTIN | G | CAN | 6' 2" | 198 | OHL | MISSISSAUGA |
3 | 3 | 64 | NSH | JONATHAN-ISMAEL DIABY | D | CAN | 6' 5" | 223 | QMJHL | VICTORIAVILLE |
3 | 4 | 65 | NYR | ADAM TAMBELLINI | C | CAN | 6' 2" | 169 | BCHL | SURREY |
3 | 5 | 66 | CAR | BRETT PESCE | D | USA | 6' 2" | 170 | H-EAST | NEW HAMPSHIRE |
3 | 6 | 67 | CGY | KEEGAN KANZIG | D | CAN | 6' 7" | 241 | WHL | VICTORIA |
3 | 7 | 68 | DAL | NIKLAS HANSSON | D | SWE | 6' 0" | 175 | SWEDEN-JR. | ROGLE JR. |
3 | 8 | 69 | BUF | NICHOLAS BAPTISTE | RW | CAN | 6' 0" | 189 | OHL | SUDBURY |
3 | 9 | 70 | NYI | EAMON MCADAM | G | USA | 6' 2" | 188 | USHL | WATERLOO |
3 | 10 | 71 | MTL | CONNOR CRISP | LW | CAN | 6' 3" | 225 | OHL | ERIE |
3 | 11 | 72 | PHI | TYRELL GOULBOURNE | LW | CAN | 5' 10" | 195 | WHL | KELOWNA |
3 | 12 | 73 | NJD | RYAN KUJAWINSKI | C | CAN | 6' 1" | 204 | OHL | KINGSTON |
3 | 13 | 74 | CHI | JOHN HAYDEN | C | USA | 6' 2" | 210 | USHL | USA U-18 |
3 | 14 | 75 | NYR | PAVEL BUCHNEVICH | LW | RUS | 6' 1" | 176 | RUSSIA-JR. | CHEREPOVETS 2 |
3 | 15 | 76 | NYI | TAYLOR CAMMARATA | C LW | USA | 5' 7" | 156 | USHL | WATERLOO |
3 | 16 | 77 | PIT | JAKE GUENTZEL | C | USA | 5' 9" | 157 | USHL | SIOUX CITY |
3 | 17 | 78 | OTT | MARCUS HOGBERG | G | SWE | 6' 4" | 205 | SWEDEN-JR. | LINKOPING JR. |
3 | 18 | 79 | DET | MATTIAS JANMARK-NYLEN | C | SWE | 6' 1" | 189 | SWEDEN | AIK |
3 | 19 | 80 | NYR | ANTHONY DUCLAIR | LW | CAN | 5' 11" | 177 | QMJHL | QUEBEC |
3 | 20 | 81 | MIN | KURTIS GABRIEL | RW | CAN | 6' 3" | 206 | OHL | OWEN SOUND |
3 | 21 | 82 | TOR | CARTER VERHAEGHE | C | CAN | 6' 1" | 181 | OHL | NIAGARA |
3 | 22 | 83 | EDM | BOGDAN YAKIMOV | C | RUS | 6' 5" | 202 | RUSSIA-JR. | NIZHNEKAMSK 2 |
3 | 23 | 84 | WPG | JAMES LODGE | C | USA | 6' 0" | 166 | OHL | SAGINAW |
3 | 24 | 85 | VAN | COLE CASSELS | C | USA | 6' 0" | 178 | OHL | OSHAWA |
3 | 25 | 86 | MTL | SVEN ANDRIGHETTO | RW | CHE | 5' 9" | 175 | QMJHL | ROUYN-NORANDA |
3 | 26 | 87 | ANA | KEATON THOMPSON | D | USA | 6' 0" | 187 | USHL | USA U-18 |
3 | 27 | 88 | EDM | ANTON SLEPYSHEV | LW | RUS | 6' 2" | 194 | RUSSIA | UFA |
3 | 28 | 89 | CBJ | OLIVER BJORKSTRAND | RW | DNK | 5' 10" | 166 | WHL | PORTLAND |
3 | 29 | 90 | BOS | PETER CEHLARIK | LW | SVK | 6' 2" | 192 | SWEDEN-JR. | LULEA JR. |
3 | 30 | 91 | WPG | J.C. LIPON | RW | CAN | 5' 11" | 180 | WHL | KAMLOOPS |
Round 4
nd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
4 | 1 | 92 | FLA | EVAN COWLEY | G | CAN | 6' 3" | 182 | NAHL | WICHITA FALLS |
4 | 2 | 93 | COL | MASON GEERTSEN | D | CAN | 6' 3" | 199 | WHL | VANCOUVER |
4 | 3 | 94 | EDM | JACKSON HOUCK | RW | CAN | 6' 0" | 186 | WHL | VANCOUVER |
4 | 4 | 95 | NSH | FELIX GIRARD | C | CAN | 5' 11" | 190 | QMJHL | BAIE-COMEAU |
4 | 5 | 96 | EDM | KYLE PLATZER | C | CAN | 5' 11" | 185 | OHL | LONDON |
4 | 6 | 97 | FLA | MICHAEL DOWNING | D | USA | 6' 2" | 192 | USHL | DUBUQUE |
4 | 7 | 98 | FLA | MATT BUCKLES | C | CAN | 6' 1" | 205 | OJHL | ST. MICHAELS |
4 | 8 | 99 | NSH | JUUSE SAROS | G | FIN | 5' 10" | 178 | FINLAND-JR. | HPK JR. |
4 | 9 | 100 | NJD | MILES WOOD | LW | USA | 6' 0" | 160 | HIGH-MA | NOBLES |
4 | 10 | 101 | DAL | NICHOLAS PAUL | LW | CAN | 6' 2" | 202 | OHL | BRAMPTON |
4 | 11 | 102 | OTT | TOBIAS LINDBERG | RW | SWE | 6' 3" | 200 | SWEDEN-JR. | DJURGARDEN JR. |
4 | 12 | 103 | LAK | JUSTIN AUGER | RW | CAN | 6' 6" | 224 | OHL | GUELPH |
4 | 13 | 104 | WPG | ANDREW COPP | C | USA | 6' 0" | 188 | CCHA | U OF MICHIGAN |
4 | 14 | 105 | CBJ | NICK MOUTREY | C LW | CAN | 6' 2" | 208 | OHL | SAGINAW |
4 | 15 | 106 | NYI | STEPHON WILLIAMS | G | USA | 6' 1" | 194 | WCHA | MINNESOTA STATE |
4 | 16 | 107 | MIN | DYLAN LABBE | D | CAN | 6' 1" | 180 | QMJHL | SHAWINIGAN |
4 | 17 | 108 | OTT | BEN HARPUR | D | CAN | 6' 5" | 210 | OHL | GUELPH |
4 | 18 | 109 | DET | DAVID POPE | LW | CAN | 6' 2" | 187 | BCHL | WEST KELOWNA |
4 | 19 | 110 | NYR | RYAN GRAVES | D | CAN | 6' 4" | 220 | QMJHL | PEI |
4 | 20 | 111 | CHI | ROBIN NORELL | D | SWE | 5' 11" | 189 | SWEDEN-JR. | DJURGARDEN JR. |
4 | 21 | 112 | STL | ZACHARY POCHIRO | LW | USA | 6' 1" | 159 | WHL | PRINCE GEORGE |
4 | 22 | 113 | EDM | AIDAN MUIR | LW RW | CAN | 6' 3" | 182 | MWEHL | VICTORY HONDAMIDGET |
4 | 23 | 114 | WPG | JAN KOSTALEK | D | CZE | 6' 0" | 181 | QMJHL | RIMOUSKI |
4 | 24 | 115 | VAN | JORDAN SUBBAN | D | CAN | 5' 9" | 175 | OHL | BELLEVILLE |
4 | 25 | 116 | MTL | MARTIN REWAY | LW | CZE | 5' 8" | 158 | QMJHL | GATINEAU |
4 | 26 | 117 | SJS | FREDRIK BERGVIK | G | SWE | 6' 1" | 189 | SWEDEN-JR. | FROLUNDA JR. |
4 | 27 | 118 | LAK | HUDSON FASCHING | RW | USA | 6' 1" | 213 | USHL | USA U-18 |
4 | 28 | 119 | PIT | RYAN SEGALLA | D | USA | 6' 0" | 190 | HIGH-CT | SALISBURY |
4 | 29 | 120 | BOS | RYAN FITZGERALD | C | USA | 5' 9" | 170 | EJHL | VALLEY |
4 | 30 | 121 | CHI | TYLER MOTTE | C | USA | 5' 9" | 190 | USHL | USA U-18 |
Round 5
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
5 | 1 | 122 | FLA | CHRISTOPHER CLAPPERTON | LW | CAN | 5' 9" | 174 | QMJHL | BLAINVILLE-BOISBRIAND |
5 | 2 | 123 | COL | WILL BUTCHER | D | USA | 5' 9" | 191 | USHL | USA U-18 |
5 | 3 | 124 | TBL | KRISTERS GUDLEVSKIS | G | LVA | 6' 4" | 190 | RUSSIA-JR. | RIGA 2 |
5 | 4 | 125 | NSH | SAKU MAENALANEN | RW | FIN | 6' 3" | 176 | FINLAND-JR. | KARPAT JR. |
5 | 5 | 126 | CAR | BRENT PEDERSEN | LW | CAN | 6' 2" | 205 | OHL | KITCHENER |
5 | 6 | 127 | WPG | TUCKER POOLMAN | D | USA | 6' 2" | 199 | USHL | OMAHA |
5 | 7 | 128 | EDM | EVAN CAMPBELL | LW | CAN | 6' 1" | 175 | BCHL | LANGLEY |
5 | 8 | 129 | BUF | CALVIN PETERSEN | G | USA | 6' 2" | 183 | USHL | WATERLOO |
5 | 9 | 130 | BUF | GUSTAV POSSLER | RW | SWE | 6' 0" | 183 | SWEDEN-JR. | MODO JR. |
5 | 10 | 131 | DAL | COLE ULLY | LW | CAN | 5' 10" | 164 | WHL | KAMLOOPS |
5 | 11 | 132 | PHI | TERRANCE AMOROSA | D | CAN | 6' 1" | 185 | HIGH-NH | HOLDERNESS |
5 | 12 | 133 | PHX | CONNOR CLIFTON | D | USA | 5' 10" | 175 | USHL | USA U-18 |
5 | 13 | 134 | CHI | LUKE JOHNSON | C | USA | 5' 11" | 179 | USHL | LINCOLN |
5 | 14 | 135 | CGY | ERIC ROY | D | CAN | 6' 2" | 180 | WHL | BRANDON |
5 | 15 | 136 | NYI | VIKTOR CRUS RYDBERG | C | SWE | 5' 11" | 190 | SWEDEN-JR. | LINKOPING JR. |
5 | 16 | 137 | MIN | CARSON SOUCY | D | CAN | 6' 4" | 191 | AJHL | SPRUCE GROVE |
5 | 17 | 138 | OTT | VINCENT DUNN | C | CAN | 5' 11" | 172 | QMJHL | VAL-D'OR |
5 | 18 | 139 | DET | MITCHELL WHEATON | D | CAN | 6' 4" | 228 | WHL | KELOWNA |
5 | 19 | 140 | NSH | TEEMU KIVIHALME | D | USA | 5' 11" | 161 | HIGH-MN | BURNSVILLE |
5 | 20 | 141 | SJS | MICHAEL BRODZINSKI | D | USA | 5' 11" | 190 | USHL | MUSKEGON |
5 | 21 | 142 | TOR | FABRICE HERZOG | RW | CHE | 6' 2" | 176 | SWISS-JR. | ZUG JR. |
5 | 22 | 143 | BUF | ANTHONY FLORENTINO | D | USA | 6' 1" | 227 | HIGH-CT | SELECTS U18 - SOUTH KENT |
5 | 23 | 144 | WSH | BLAKE HEINRICH | D | USA | 5' 10" | 194 | USHL | SIOUX CITY |
5 | 24 | 145 | VAN | ANTON CEDERHOLM | D | SWE | 6' 1" | 204 | SWEDEN-JR. | ROGLE JR. |
5 | 25 | 146 | LAK | PATRIK BARTOSAK | G | CZE | 6' 1" | 187 | WHL | RED DEER |
5 | 26 | 147 | ANA | WILLIAM (GRANT) BESSE | RW | USA | 5' 9" | 177 | HIGH-MN | BENILDE-ST.MARGARET'S |
5 | 27 | 148 | LAK | JONNY BRODZINSKI | C | USA | 6' 0" | 202 | WCHA | ST. CLOUD STATE |
5 | 28 | 149 | DAL | MATEJ PAULOVIC | LW | SVK | 6' 3" | 187 | SWEDEN-JR. | FARJESTAD JR. |
5 | 29 | 150 | BOS | WILEY SHERMAN | D | USA | 6' 5" | 206 | HIGH-CT | HOTCHKISS SCHOOL |
5 | 30 | 151 | SJS | GAGE AUSMUS | D | USA | 6' 0" | 211 | USHL | USA U-18 |
Round 6
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
6 | 1 | 152 | FLA | JOSHUA BROWN | D | CAN | 6' 5" | 213 | OHL | OSHAWA |
6 | 2 | 153 | COL | BEN STORM | D | USA | 6' 6" | 216 | USHL | MUSKEGON |
6 | 3 | 154 | TBL | HENRI IKONEN | LW | FIN | 5' 11" | 184 | OHL | KINGSTON |
6 | 4 | 155 | NSH | EMIL PETTERSSON | C | SWE | 6' 1" | 158 | SWEDEN-JR. | TIMRA JR. |
6 | 5 | 156 | CAR | TYLER GANLY | D | CAN | 6' 1" | 201 | OHL | SAULT STE. MARIE |
6 | 6 | 157 | CGY | TIM HARRISON | RW | USA | 6' 3" | 175 | HIGH-MA | DEXTER PREP |
6 | 7 | 158 | EDM | BEN BETKER | D | CAN | 6' 5" | 200 | WHL | EVERETT |
6 | 8 | 159 | BUF | SEAN MALONE | C | USA | 5' 11" | 183 | USHL | USA U-18 |
6 | 9 | 160 | NJD | MYLES BELL | LW | CAN | 5' 11" | 212 | WHL | KELOWNA |
6 | 10 | 161 | OTT | CHRIS LEBLANC | RW | USA | 6' 3" | 195 | EJHL | SOUTH SHORE |
6 | 11 | 162 | PHI | MERRICK MADSEN | G | USA | 6' 4" | 177 | HIGH-NH | PROCTOR ACADEMY |
6 | 12 | 163 | PHX | BRENDAN BURKE | G | USA | 6' 3" | 176 | WHL | PORTLAND |
6 | 13 | 164 | PIT | DANE BIRKS | D | CAN | 6' 3" | 190 | BCHL | MERRITT |
6 | 14 | 165 | CBJ | MARKUS SOBERG | RW | NOR | 6' 0" | 187 | SWEDEN-JR. | FROLUNDA JR. |
6 | 15 | 166 | NYI | ALAN QUINE | C | CAN | 5' 11" | 188 | OHL | BELLEVILLE |
6 | 16 | 167 | MIN | AVERY PETERSON | C | USA | 6' 2" | 194 | HIGH-MN | GRAND RAPIDS |
6 | 17 | 168 | OTT | QUENTIN SHORE | C | USA | 6' 1" | 189 | WCHA | U OF DENVER |
6 | 18 | 169 | DET | MARC MCNULTY | D | CAN | 6' 5" | 185 | WHL | PRINCE GEORGE |
6 | 19 | 170 | NYR | MACKENZIE SKAPSKI | G | CAN | 6' 2" | 186 | WHL | KOOTENAY |
6 | 20 | 171 | NSH | TOMMY VEILLEUX | LW | CAN | 6' 0" | 188 | QMJHL | VICTORIAVILLE |
6 | 21 | 172 | TOR | ANTOINE BIBEAU | G | CAN | 6' 2" | 207 | QMJHL | PEI |
6 | 22 | 173 | STL | SANTERI SAARI | D | FIN | 6' 2" | 191 | FINLAND-JR. | JOKERIT JR. |
6 | 23 | 174 | WSH | BRIAN PINHO | C | USA | 6' 0" | 173 | HIGH-MA | ST. JOHN'S PREP |
6 | 24 | 175 | VAN | MIKE WILLIAMSON | D | CAN | 6' 2" | 187 | AJHL | SPRUCE GROVE |
6 | 25 | 176 | MTL | JEREMY GREGOIRE | C | CAN | 5' 11" | 190 | QMJHL | BAIE-COMEAU |
6 | 26 | 177 | ANA | MIRO AALTONEN | C | FIN | 5' 10" | 172 | FINLAND | BLUES |
6 | 27 | 178 | LAK | ZACHARY LESLIE | D | CAN | 5' 11" | 168 | OHL | GUELPH |
6 | 28 | 179 | PIT | BLAINE BYRON | C | CAN | 5' 11" | 163 | CCHL | SMITHS FALLS |
6 | 29 | 180 | BOS | ANTON BLIDH | LW | SWE | 5' 11" | 184 | SWEDEN-JR. | FROLUNDA JR. |
6 | 30 | 181 | CHI | ANTHONY LOUIS | C | USA | 5' 6" | 145 | USHL | USA U-18 |
Round 7
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
7 | 1 | 182 | DAL | ALEKSI MAKELA | D | FIN | 6' 1" | 195 | FINLAND-JR. | ILVES JR. |
7 | 2 | 183 | COL | WILHELM WESTLUND | D | SWE | 5' 11" | 184 | SWEDEN-JR. | FARJESTAD JR. |
7 | 3 | 184 | TBL | SAKU SALMINEN | C | FIN | 6' 3" | 198 | FINLAND-2 | K-VANTAA |
7 | 4 | 185 | NSH | WADE MURPHY | RW | CAN | 5' 11" | 176 | BCHL | PENTICTON |
7 | 5 | 186 | TBL | JOEL VERMIN | RW | CHE | 5' 11" | 192 | SWISS | BERN |
7 | 6 | 187 | CGY | RUSHAN RAFIKOV | D | RUS | 6' 2" | 181 | RUSSIA-JR. | YAROSLAVL 2 |
7 | 7 | 188 | EDM | GREGORY CHASE | C RW | CAN | 6' 0" | 195 | WHL | CALGARY |
7 | 8 | 189 | BUF | ERIC LOCKE | C | USA | 5' 10" | 184 | OHL | SAGINAW |
7 | 9 | 190 | WPG | BRENDEN KICHTON | D | CAN | 5' 10" | 175 | WHL | SPOKANE |
7 | 10 | 191 | LAK | DOMINIK KUBALIK | LW | CZE | 6' 1" | 181 | OHL | SUDBURY |
7 | 11 | 192 | PHI | DAVID DRAKE | D | USA | 6' 3" | 155 | USHL | DES MOINES |
7 | 12 | 193 | PHX | JEDD SOLEWAY | C | CAN | 6' 2" | 208 | BCHL | PENTICTON |
7 | 13 | 194 | WPG | MARCUS KARLSTROM | D | SWE | 6' 2" | 181 | SWEDEN-JR. U18 | AIK U18 |
7 | 14 | 195 | CBJ | PETER QUENNEVILLE | C; RW | CAN | 5' 11" | 183 | USHL | DUBUQUE |
7 | 15 | 196 | NYI | KYLE BURROUGHS | D | CAN | 5' 11" | 182 | WHL | REGINA |
7 | 16 | 197 | MIN | NOLAN DE JONG | D | CAN | 6' 2" | 173 | BCHL | VICTORIA |
7 | 17 | 198 | CGY | JOHN GILMOUR | D | CAN | 5' 11" | 173 | H-EAST | PROVIDENCE |
7 | 18 | 199 | DET | HAMPUS MELEN | RW | SWE | 6' 2" | 165 | SWE JR | TINGSRYD |
7 | 19 | 200 | MIN | ALEXANDRE BELANGER | G | CAN | 6' 0" | 170 | QMJHL | ROUYN-NORANDA |
7 | 20 | 201 | SJS | JACOB JACKSON | C | USA | 5' 11" | 182 | HIGH-MN | TARTAN |
7 | 21 | 202 | TOR | ANDREAS JOHNSON | LW | SWE | 5' 10" | 183 | SWEDEN-JR. | FROLUNDA JR. |
7 | 22 | 203 | NSH | JANNE JUVONEN | G | FIN | 6' 1" | 183 | FINLAND-JR. | PELICANS JR. |
7 | 23 | 204 | WSH | TYLER LEWINGTON | D | CAN | 6' 1" | 189 | WHL | MEDICINE HAT |
7 | 24 | 205 | VAN | MILES LIBERATI | D | USA | 5' 11" | 195 | OHL | LONDON |
7 | 25 | 206 | FLA | MACKENZIE WEEGAR | D | CAN | 5' 11" | 183 | QMJHL | HALIFAX |
7 | 26 | 207 | SJS | EMIL GALIMOV | LW | RUS | 6' 1" | 169 | RUSSIA | YAROSLAVL |
7 | 27 | 208 | NJD | ANTHONY BRODEUR | G | USA | 5' 10" | 177 | HIGH-MN | SHATTUCK-ST.MARYS PREP |
7 | 28 | 209 | PIT | TROY JOSEPHS | C | CAN | 5' 11" | 176 | OJHL | ST. MICHAELS |
7 | 29 | 210 | BOS | MITCHELL DEMPSEY | LW | CAN | 6' 2" | 204 | OHL | SAULT STE. MARIE |
7 | 30 | 211 | CHI | ROBIN PRESS | D | SWE | 6' 2" | 187 | SWEDEN-2 | SODERTALJE |