/cdn.vox-cdn.com/uploads/chorus_image/image/21360517/185153947.0.jpg)
We are still waiting for the Blackhawks to play a complete game. The trend of the early season is the Hawks coming out strong and putting it on cruise control for the second half of the game. The Hawks didn't even get to the half way mark of the game before going through the motions on Thursday night.
The Blackhawks came out firing pucks at the net and broke the scoreless tie at 7:42 of the opening period. Marian Hossa pounced on a Roman Polak turnover and found Brandon Pirri perched in the slot, who wasted no time sniping a wrist shot past Jaroslav Halak for his first NHL goal. The turing point of the game came when Jonathan Toews took a slashing penalty at 10:09. Michal Handzus lost the ensuing faceoff, and David Backes was allowed to go scot-free to the front of the net where he deflected a Jay Bouwmeester shot past Corey Crawford.
Hossa would put the Hawks back on top 17:22 into the 2nd period off of a breakaway. Barret Jackman (more on this pud later) made a terrible turnover, during a Blues line change, and Niklas Hjalmarsson got the puck out to Hossa. Halak stood no chance against Hoss, who couldn't cash in on a partial breakaway earlier in the period. But the lead was not meant to be, because St. Louis tied the game just 51 seconds later. Alexander Steen was given credit for a tipping in another Bouwmeester shot from the point, but it was actually Duncan Keith who deflected the puck into his own net. Good thing Duncs isn't a Colombian soccer player.
The Blues out shot the Blackhawks 10 to 8 in a scoreless 3rd period that saw both goaltenders make some big saves. Neither team could end the game in the extra 5 minutes so we had to endure another wonderful shootout. T.J. Oshie was the only player to pot a shot in the skills competition. Halak made saves on Patrick Kane, Jonathan Toews and Patrick Sharp.
Player of the Game
Photo credit: Jonathan Daniel
Marian Hossa appears to have gotten the rust off from missing all of training camp. He made a great pass to set up the first Hawks goal and converted on half his 2nd period breakaway chances. He now has a goal in two straight games for the Hawks and seems to be healthy, which is very good news.
Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
Duncan Keith | D | 23:10 | 19 | 15 | +4 | 0 | +4 |
Niklas Hjalmarsson | D | 17:46 | 12 | 11 | +1 | 0 | +1 |
Brent Seabrook | D | 22:50 | 17 | 18 | -1 | -1 | -1 |
Nick Leddy | D | 14:22 | 11 | 15 | -4 | -2 | -3 |
Patrick Sharp | R | 16:07 | 17 | 15 | +2 | +1 | +2 |
Marcus Kruger | C | 9:43 | 6 | 5 | +1 | -5 | +3 |
Sheldon Brookbank | D | 13:41 | 12 | 13 | -1 | -1 | -1 |
Jonathan Toews | C | 16:33 | 9 | 4 | +5 | +1 | +5 |
Brandon Saad | L | 13:42 | 10 | 17 | -7 | -4 | -5 |
Michal Handzus | C | 13:59 | 15 | 13 | +2 | +1 | +2 |
Johnny Oduya | D | 16:45 | 11 | 12 | -1 | 0 | -1 |
Bryan Bickell | L | 14:06 | 8 | 5 | +3 | +2 | +2 |
Brandon Pirri | C | 9:30 | 8 | 14 | -6 | -1 | -6 |
Joakim Nordstrom | C | 9:17 | 4 | 6 | -2 | -4 | -0 |
Brandon Bollig | L | 6:34 | 5 | 4 | +1 | -3 | +2 |
Andrew Shaw | C | 13:28 | 8 | 9 | -1 | 0 | -1 |
Marian Hossa | R | 16:51 | 16 | 12 | +4 | +2 | +3 |
Patrick Kane | R | 17:26 | 11 | 12 | -1 | +1 | -1 |
Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
Barret Jackman | D | 15:53 | 10 | 18 | -8 | +1 | -8 |
Jaden Schwartz | C | 19:13 | 17 | 17 | 0 | +1 | -0 |
Brenden Morrow | L | 10:32 | 9 | 8 | +1 | +1 | +1 |
Derek Roy | C | 12:25 | 8 | 8 | 0 | +2 | -1 |
Vladimir Sobotka | C | 16:38 | 12 | 11 | +1 | -4 | +3 |
Jay Bouwmeester | D | 22:51 | 17 | 18 | -1 | -1 | -1 |
Alexander Steen | C | 14:12 | 11 | 10 | +1 | +1 | +1 |
Patrik Berglund | C | 13:00 | 12 | 12 | 0 | +2 | -1 |
Kevin Shattenkirk | D | 16:29 | 17 | 6 | +11 | +3 | +10 |
Chris Stewart | R | 12:16 | 8 | 9 | -1 | +2 | -2 |
Alex Pietrangelo | D | 24:34 | 16 | 15 | +1 | -1 | +1 |
Jordan Leopold | D | 15:44 | 15 | 8 | +7 | +1 | +7 |
David Backes | R | 15:31 | 9 | 13 | -4 | 0 | -4 |
Roman Polak | D | 13:00 | 9 | 16 | -7 | +1 | -7 |
Magnus Paajarvi | L | 8:17 | 6 | 7 | -1 | +1 | -1 |
T.J. Oshie | C | 16:04 | 11 | 11 | 0 | -1 | +0 |
Ryan Reaves | R | 7:46 | 6 | 6 | 0 | 0 | 0 |
Vladimir Tarasenko | R | 11:19 | 11 | 9 | +2 | +2 | +1 |
Loading comments...