/cdn.vox-cdn.com/uploads/chorus_image/image/8711433/162582536.0.jpg)
SCORING SUMMARY
1ST PERIOD | ||||
04:28 | EDM | SHG - J. PETRY (1) WRIST - ASST: L. PETRELL (1) | 1 - 0 EDM | ![]() |
05:30 | CHI | PPG - P. KANE (10) BACKHAND - ASST: M. KRUGER (4) AND N. LEDDY (5) | 1 - 1 TIE | ![]() |
2ND PERIOD | ||||
14:17 | EDM | PPG - N. YAKUPOV (6) SLAP - ASST: S. GAGNER (13) AND J. SCHULTZ (6) | 2 - 1 EDM | ![]() |
3RD PERIOD | ||||
02:24 | CHI | V. STALBERG (5) WRIST - ASST: M. ROZSIVAL (6) | 2 - 2 TIE |
OT PERIOD | ||||
01:44 | CHI | M. HOSSA (9) SNAP - ASST: P. SHARP (11) AND M. ROZSIVAL (7) | 3 - 2 CHI |
PENALTY SUMMARY
1ST PERIOD | ||
03:45 | EDM | MAGNUS PAAJARVI : DELAYING GAME - PUCK OVER GLASS - 2 MIN |
06:15 | EDM | MARK FISTRIC : BOARDING - 2 MIN (MICHAEL FROLIK) |
14:56 | CHI | BRANDON SAAD : HOOKING - 2 MIN (MARK FISTRIC) |
2ND PERIOD | ||
12:39 | CHI | BRANDON SAAD : HI-STICKING - 2 MIN (MARK FISTRIC) |
14:46 | CHI | JONATHAN TOEWS : HOOKING - 2 MIN (RYAN NUGENT-HOPKINS) |
3RD PERIOD | ||
07:40 | CHI | JOHNNY ODUYA : SLASHING - 2 MIN (JORDAN EBERLE) |
OT PERIOD | ||
NONE |
STATS
|
||||||||||||||
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | TOI |
2 | J. PETRY | D | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | - | 20:24 |
5 | L. SMID | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 2 | 0 | - | 19:38 |
14 | J. EBERLE | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0% | 23:50 |
15 | N. SCHULTZ | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | - | 18:01 |
19 | J. SCHULTZ | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 22:20 |
20 | E. BELANGER | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 61% | 14:58 |
28 | R. JONES | L | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0% | 16:05 |
37 | L. PETRELL | L | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | - | 8:51 |
44 | C. POTTER | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 1 | 0 | - | 19:41 |
45 | M. FISTRIC | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | - | 15:59 |
54 | C. VANDEVELDE | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4:27 |
55 | B. EAGER | L | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | - | 11:45 |
64 | N. YAKUPOV | R | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 9:05 |
83 | A. HEMSKY | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 50% | 17:14 |
89 | S. GAGNER | C | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 40% | 19:03 |
91 | M. PAAJARVI | L | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 16:39 |
93 | NUGENT-HOPKINS | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 58% | 24:03 |
94 | R. SMYTH | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0% | 21:13 |
|
||||||||
NO. | PLAYER | SAVES - SHOTS | SV% | PIM | TOI | |||
35 | N. KHABIBULIN (L) | 31 - 34 | .912 | 61:39 | ||||
40 | D. DUBNYK | 0 - 0 | .000 | 0:00 |
|
||||||||||||||
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | TOI |
2 | D. KEITH | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 1 | - | 16:43 |
4 | N. HJALMARSSON | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | - | 23:42 |
7 | B. SEABROOK | D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 1 | 1 | 0 | - | 19:22 |
8 | N. LEDDY | D | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | - | 16:34 |
10 | P. SHARP | L | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 67% | 18:15 |
13 | D. CARCILLO | L | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | - | 10:21 |
16 | M. KRUGER | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 69% | 17:35 |
19 | J. TOEWS | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 57% | 19:16 |
20 | B. SAAD | L | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0% | 12:20 |
22 | J. MAYERS | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 6:50 |
25 | V. STALBERG | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | - | 13:26 |
27 | J. ODUYA | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | - | 24:53 |
29 | B. BICKELL | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | - | 13:08 |
32 | M. ROZSIVAL | D | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | - | 20:03 |
65 | A. SHAW | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | 27% | 15:44 |
67 | M. FROLIK | R | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0% | 12:06 |
81 | M. HOSSA | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 19:03 |
88 | P. KANE | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | - | 19:57 |
|
||||||||
NO. | PLAYER | SAVES - SHOTS | SV% | PIM | TOI | |||
30 | R. EMERY (W) | 17 - 19 | .895 | 61:44 | ||||
50 | C. CRAWFORD | 0 - 0 | .000 |
0:00 |
SHOTS BY PERIOD
PERIOD | EDM | CHI |
---|---|---|
1ST | 8 | 9 |
2ND | 6 | 9 |
3RD | 5 | 10 |
OT | 0 | 6 |
TOTAL | 19 | 34 |
TEAM STATS
CATEGORY | EDM | CHI |
---|---|---|
POWER PLAYS | 1/4 | 1/2 |
HITS | 42 | 29 |
FACEOFF WINS | 29 | 28 |
GIVEAWAYS | 8 | 8 |
TAKEAWAYS | 7 | 13 |
BLOCKED SHOTS | 19 | 9 |
PENALTY MINUTES | 4 | 8 |
THREE STARS OF THE GAME
-
1STM. HOSSARW
G: 1 SHOTS: 5 A: 0 HITS: 0 PTS: 1 PIM: 0 +/-: 0 TOI: 19:03 -
2NDP. KANERW
G: 1 SHOTS: 5 A: 0 HITS: 0 PTS: 1 PIM: 0 +/-: 0 TOI: 19:57 -
3RDN. YAKUPOVRW
G: 1 SHOTS: 2 A: 0 HITS: 0 PTS: 1 PIM: 0 +/-: -1 TOI: 9:05
ADDITIONAL GAME FACTS
- OFFICIALS
- REFEREES: KELLY SUTHERLAND, DON VANMASSENHOVEN
- LINESMEN: SHANE HEYER, JONNY MURRAY
- HEAD COACHES
- RALPH KRUEGER: (EDMONTON OILERS)
- JOEL QUENNEVILLE: (CHICAGO BLACKHAWKS)
- EDM SCRATCHES
- RYAN WHITNEY
- THEO PECKHAM
- TAYLOR HALL
- CHI SCRATCHES
- SHELDON BROOKBANK
- DAVE BOLLAND
- BRANDON BOLLIG