/cdn.vox-cdn.com/uploads/chorus_image/image/60567037/479428817.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Oct. 21, 2014 | ||
United Center | ||
7:30 p.m. | ||
NBCSN, CSN | ||
2014-15 Key Stats | ||
1-2-2, 4 points (7th in Metropolitan) | W-L | 3-0-1, 7 points (2nd in Central) |
3.4 (3rd in NHL) | GF | 2.75 (14th in NHL) |
3.8 (28th in NHL) | GA | 1.75 (6th in NHL) |
50.9 percent (14th in NHL) | Corsi | 63.8 percent (1st in NHL) |
50.8 percent (15th in NHL) | Fenwick | 61.6 percent (1st in NHL) |
97.1 (23rd in NHL) | PDO | 99.3 (20th in NHL) |
Also see: Broad Street Hockey, SBN's Flyers blog |
The Chicago Blackhawks face the Philadelphia Flyers for the first time in 2014-15 on Tuesday night as Kris Versteeg and Antti Raanta make their season debuts. Here's your place to discuss the action through the first period, hopefully we get a fast-paced, high-scoring game between two quality offenses.
Go Hawks!
(Note: Stats from Hockey-Reference)