/cdn.vox-cdn.com/uploads/chorus_image/image/60567127/480240751.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Oct. 23, 2014 | ||
Bridgestone Arena | ||
7 p.m CT | ||
CSN | ||
2014-15 Key Stats | ||
4-0-1, 9 points (2nd in Central) | W-L | 4-0-2, 10 points (1st in Central) |
3.00 (10th in NHL) | GF/G | 2.50 (18th in NHL) |
1.40 (2nd in NHL) | GA/G | 1.67 (5th in NHL) |
60.9 percent (1st in NHL) | Corsi | 50.8 percent (15th in NHL) |
60.5 percent (2nd in NHL) | Fenwick | 51.9 percent (11th in NHL) |
101.9 (11th in NHL) | PDO | 103.3 (5th in NHL) |
Projected Lineups | ||
Sharp-Toews-Hossa Versteeg-Shaw-Kane Bickell-Richards-Saad Carcillo-Kruger-Smith | F | Forsberg-Ribeiro-Neal Wilson-Roy-Smith Jokinen-Jarnkrok-Beck Nystrom-Gaustad-Stalberg |
Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival | D | Josi-Weber Volchenkov-Jones Ekholm-Ellis |
Antti Raanta | G | Pekka Rinne |
Also see: On The Forecheck, SBN's Predators blog |
The Chicago Blackhawks face the Nashville Predators for the second time this season at Bridgestone Arena in Nashville on Thursday night. It's a completely different goalie matchup from last time, as Antti Raanta and Pekka Rinne will be in goal instead of Corey Crawford and Carter Hutton. The Hawks have been outshooting opponents by an average of 21 shots since the lackluster debut against Dallas, so hopefully we can see more of that tonight. Here's your place to discuss the action.
Go Hawks!
(Note: Stats from Hockey-Reference)