/cdn.vox-cdn.com/uploads/chorus_image/image/60567315/487117647.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Oct. 25, 2014 | ||
Scottrade Center | ||
7 p.m CT | ||
WGN | ||
2014-15 Key Stats | ||
4-1-1, 9 points (3rd in Central) | W-L | 2-3-1, 5 points (6th in Central) |
2.83 (16th in NHL) | GF/G | 2.17 (26th in NHL) |
1.67 (3rd in NHL) | GA/G | 2.00 (8th in NHL) |
59.6 percent (1st in NHL) | Corsi | 57.9 percent (3rd in NHL) |
58.9 percent (2nd in NHL) | Fenwick | 57.6 percent (3rd in NHL) |
100.7 (14th in NHL) | PDO | 97.8 (22nd in NHL) |
Projected Lineups | ||
Sharp-Toews-Hossa Versteeg-Shaw-Kane Bickell-Richards-Saad Carcillo-Kruger-Smith | F | Schwartz-Backes-Oshie Steen-Lehtera-Tarasenko Jaskin-Berglund-Lindstrom Ott-Lapierre-Reaves |
Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival | D | Bouwmeester-Pietrangelo Cole-Shattenkirk Jackman-Leopold |
Antti Raanta | G | Brian Elliott |
Also see: St. Louis Game Time, SBN's Blues blog |
The Chicago Blackhawks have an interesting matchup against the Blues on Saturday night at Scottrade Center. St. Louis should be one of the better teams in the NHL this season after adding Paul Stastny over the summer, but he's currently on IR with an injury and the rest of the roster is dealing with an ongoing bacterial infection that's spread through the locker room. We'll see how the lineups ultimately look when the game begins, but more than likely the Blackhawks enter this game with a much more stable roster.
That doesn't mean beating St. Louis on the road will be easy, though, so we should have a fun game. Here's your first thread of the night, and happy Saturday!
Go 'Hawks!
(Note: Stats from Hockey-Reference)