/cdn.vox-cdn.com/uploads/chorus_image/image/60567369/20140321_mje_ad9_553.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Oct. 26, 2014 | ||
United Center | ||
6 p.m CT | ||
WGN, NHL Network | ||
2014-15 Key Stats | ||
4-1-1, 9 points (5th in Atlantic) | W-L | 4-2-1, 9 points (3rd in Central) |
2.50 (19th in NHL) | GF/G | 2.71 (15th in NHL) |
2.17 (10th in NHL) | GA/G | 1.86 (3rd in NHL) |
Projected Lineups | ||
MacArthur-Turris-Stone Ryan-Zibanejad-Chiasson Hoffman-Legwand-Neil Michalek-Smith-Lazar | F | Sharp-Toews-Hossa Versteeg-Shaw-Kane Bickell-Richards-Saad Morin-Kruger-Smith |
Phillips-Karlsson Wierioch-Ceci Borowiecki-Gryba | D | Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rundblad |
Craig Anderson | G | Scott Darling |
Also see: Silver Seven, SBN's Senators blog |
The Chicago Blackhawks could use a win Sunday night and get the chance at home against the Ottawa Senators. After a pair of 'Hawks losses on the road, not to mention an agonizing Bears game for those of us in Chicago, we could use a bit of a pick-me-up. So here's your first thread, let's hope Jonathan Toews and company can deliver that before we get ready for next week.
Go 'Hawks!
(Note: Stats from Hockey-Reference)