/cdn.vox-cdn.com/uploads/chorus_image/image/60567453/20140205_ads_ak6_327.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Oct. 28, 2014 | ||
United Center | ||
7:30 p.m CT | ||
CSN | ||
2014-15 Key Stats | ||
7-2-0, 14 points (1st in Pacific) | W-L | 5-2-1, 11 points (2nd in Central) |
3.22 (7th in NHL) | GF/G | 2.63 (15th in NHL) |
2.11 (7th in NHL) | GA/G | 1.75 (3rd in NHL) |
49.1 percent (19th in NHL) | Corsi | 59.6 percent (1st in NHL) |
50.4 percent (15th in NHL) | Fenwick | 58.9 percent (1st in NHL) |
102.4 (6th in NHL) | PDO | 100.7 (14th in NHL) |
Projected Lineups | ||
Heatley-Getzlaf-Perry Smith-Pelly-Kesler-Cogliano Beleksy-Thompson-Silfverberg Jackman-Rakell-Etem | F | Bickell-Toews-Hossa Saad-Shaw-Kane Sharp-Richards-Versteeg Smith-Kruger-Morin |
Beauchemin-Lindholm Fowler-Stoner Fistric-Vatanen | D | Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rundblad |
John Gibson | G | Scott Darling |
Also see: Anaheim Calling, SBN's Ducks blog |
The Chicago Blackhawks play host to one of the bigger NHL games of the night as the Anaheim Ducks are in town Tuesday. It's a matchup of backup goaltenders with Scott Darling and John Gibson, and that could be good news for the many big-name forwards that pepper both rosters. Our first look at Corey Perry and Ryan Getzlaf this year could certainly go a number of ways, some not so good.
So here's your first thread for the night, let's hope the Ducks get bumped from the top of the West.
Go 'Hawks!
(Note: Stats from Hockey-Reference)