/cdn.vox-cdn.com/uploads/chorus_image/image/60567557/20141026_krj_bb6_0028.JPG.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Oct. 30, 2014 | ||
Canadian Tire Centre | ||
6:30 p.m CT | ||
CSN | ||
2014-15 Key Stats | ||
5-3-1, 11 points (2nd in Central) | W-L | 5-2-1, 11 points (4th in Atlantic) |
2.33 (25th in NHL) | GF/G | 2.63 (16th in NHL) |
1.67 (1st in NHL) | GA/G | 2.13 (8th in NHL) |
57.8 (1st in NHL) | Corsi | 47.7 percent (24th in NHL) |
56.4 percent (2nd in NHL) | Fenwick | 45.6 percent (28th in NHL) |
100.0 (16th in NHL) | PDO | 102.9 (4th in NHL) |
Projected Lineups | ||
Bickell-Toews-Hossa Sharp-Shaw-Kane Versteeg-Richards-Morin Saad-Kruger-Smith | F | MacArthur-Turris-Ryan Michalek-Zibanejad-Chiasson Smith-Legwand-Neil Hoffman-Lazar-Stone |
Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival | D | Phillips-Karlsson Cowen-Ceci Wiercioch-Gryba |
Scott Darling | G | Craig Anderson |
Also see: Silver Seven, SBN's Senators blog |
The Chicago Blackhawks are on the road Thursday night for their second game in five days against the Ottawa Senators. It's a favorable matchup for the 'Hawks against a team that's struggled with possession this season, and hopefully they can pack on a few more goals than they did in Scott Darling's debut on Sunday. He's in goal again, by the way, and could be establishing himself as the new backup.
More importantly, Marian Hossa can crack 1,000 career points -- he's two away -- tonight in Ottawa, where he started his career. That would be pretty sweet.
Go 'Hawks!
(Note: Stats from Hockey-Reference)