/cdn.vox-cdn.com/uploads/chorus_image/image/60567723/456605441.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 1, 2014 | ||
Air Canada Centre | ||
6 p.m CT | ||
CSN, NHL Network | ||
2014-15 Key Stats | ||
6-3-1, 13 points (2nd in Central) | W-L | 5-4-1, 11 points (6th in Atlantic) |
2.50 (19th in NHL) | GF/G | 2.90 (9th in NHL) |
1.90 (4th in NHL) | GA/G | 2.60 (16th in NHL) |
57.0 (1st in NHL) | Corsi | 49.3 percent (19th in NHL) |
55.7 percent (3rd in NHL) | Fenwick | 49.4 percent (17th in NHL) |
99.7 (19th in NHL) | PDO | 101.1 (11th in NHL) |
Projected Lineups | ||
Bickell-Toews-Hossa Sharp-Shaw-Kane Versteeg-Richards-Morin Saad-Kruger-Smith | F | Winnik-Kadri-Kessel van Riemsdyk-Bozak-Clarkson Komarov-Santorelli-Holland Panik-Carrick-Ashton |
Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival | D | Phaneuf-Franson Rielly-Polak Gardiner-Robidas |
Corey Crawford | G | James Reimer |
Also see: Pension Plan Puppets, SBN's Maple Leafs blog |
The Chicago Blackhawks face the Toronto Maple Leafs for the first time this season on Saturday night in a marquee Original Six matchup. It's going to be on NHL Network, and will give the team a chance to build momentum on its 5-4 win over Ottawa. Before that game, the team had scored six goals in its previous four contests combined. The game is also notable for the return of Corey Crawford, who is slated to start in goal after missing the past few games due to injury.
So here's your first game thread of the night, let's hope we get another winner.
Go 'Hawks!
(Note: Stats from Hockey-Reference)