/cdn.vox-cdn.com/uploads/chorus_image/image/60568357/20131005_lbm_ag5_210.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 11, 2014 | ||
United Center | ||
7:30 p.m CT | ||
CSN | ||
2014-15 Key Stats | ||
11-3-1, 23 points (1st in Atlantic) | W-L | 8-6-1, 17 points (4th in Central) |
3.80 (2nd in NHL) | GF/G | 2.60 (16th in NHL) |
2.67 (14th in NHL) | GA/G | 1.87 (1st in NHL) |
51.0 percent (12th in NHL) | Corsi | 58.2 percent (1st in NHL) |
52.3 percent (9th in NHL) | Fenwick | 56.8 percent (2nd in NHL) |
102.9 (2nd in NHL) | PDO | 100.1 (15th in NHL) |
Projected Lineups | ||
Filppula-Stamkos-Callahan Palat-Johnson-Kucherov Drouin-Namestnikov-Paquette Morrow-Boyle-Brown | F | Versteeg-Toews-Kane Bickell-Richards-Saad Smith-Kruger-Hossa Regin-Shaw-Morin |
Stralman-Carle Garrison-Gudas Brewer-Sustr | D | Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival |
Ben Bishop | G | Corey Crawford |
Also see: Raw Charge, SBN's Lightning blog |
Two of the best teams in the league face off Tuesday night as the Blackhawks host Steven Stamkos and the Lightning. It should be a fun game, so let's hope we see some highlights.
Go 'Hawks!
(Note: Stats from Hockey-Reference)