/cdn.vox-cdn.com/uploads/chorus_image/image/60568537/479168177.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 14, 2014 | ||
Joe Louis Arena | ||
6:30 p.m CT | ||
CSN | ||
2014-15 Key Stats | ||
9-6-1, 19 points (4th in Central) | W-L | 7-3-5, 19 points (6th in Central) |
2.56 (19th in NHL) | GF/G | 2.67 (15th in NHL) |
1.88 (1st in NHL) | GA/G | 2.27 (7th in NHL) |
58.2 percent (1st in NHL) | Corsi | 52.7 percent (4th in NHL) |
56.8 percent (2nd in NHL) | Fenwick | 52.4 percent (6th in NHL) |
99.9 (15th in NHL) | PDO | 100.6 (11th in NHL) |
Projected Lineups | ||
Versteeg-Toews-Kane Bickell-Shaw-Saad Smith-Kruger-Hossa Regin-Richards-Morin | F | Nyquist-Zetterberg-Franzen Abdelkader-Datsyuk-Jurco Tatar-Sheahan-Helm Miller-Glendening-Andersson |
Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rundblad | D | Kronwall-Ericsson Quincey-Kindl Smith-DeKeyser |
Corey Crawford | G | Jimmy Howard |
Also see: Winging It In Motown, SBN's Red Wings blog |
The Blackhawks are up in Detroit visiting our old pals, the Red Wings, for a throwback to the old Original Six rivalry. It's also a pretty interesting matchup between two talented teams, so this should definitely be worth catching. Here's your first thread of the night, let's hope we watch a winner.
Go 'Hawks!
(Note: Stats from Hockey-Reference)