/cdn.vox-cdn.com/uploads/chorus_image/image/60568827/20141009_mta_an4_264.JPG.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 16, 2014 | ||
United Center | ||
6 p.m CT | ||
WGN, TVA | ||
2014-15 Key Stats | ||
6-7-4, 16 points (6th in Central) | W-L | 9-7-1, 19 points (4th in Central) |
2.71 (T14th in NHL) | GF/G | 2.47 (T23rd in NHL) |
3.18 (25th in NHL) | GA/G | 2.00 (T2nd in NHL) |
48.9 percent (23rd in NHL) | Corsi | 57.7 percent (1st in NHL) |
48.8 percent (21st in NHL) | Fenwick | 56.3 percent (2nd in NHL) |
98.8 (24th in NHL) | PDO | 99.5 (16th in NHL) |
Projected Lineups | ||
Benn-Seguin-Hemsky Roussel-Spezza-Garbutt McKenzie-Eakin-Fiddler Cole-Horcoff-Moen | F | Saad-Toews-Hossa Vertseeg-Richards-Kane Bickell-Shaw-Carcillo Smith-Kruger-Nordstrom |
Goligoski-Klingberg Benn-Daley Dillon-Oleksiak | D | Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rundblad |
Kari Lehtonen | G | Corey Crawford |
Also see: Defending Big D, SBN's Stars blog |
The Blackhawks are hosting the Stars at the United Center on Sunday night before starting their annual Circus Road Trip next week. It's not quite a must-win game, but avoiding a second straight loss would certainly be nice with so many road games looming. Here's your first thread for the night.
Go 'Hawks!
(Note: Stats from Hockey-Reference)