/cdn.vox-cdn.com/uploads/chorus_image/image/60567835/20140126_sal_aw6_092.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 2, 2014 | ||
United Center | ||
8 p.m CT | ||
WGN | ||
2014-15 Key Stats | ||
5-5-1, 11 points (6th in Central) | W-L | 6-4-1, 13 points (4th in Central) |
1.82 (28th in NHL) | GF/G | 2.45 (21st in NHL) |
2.27 (11th in NHL) | GA/G | 2.00 (5th in NHL) |
52.3 percent (6th in NHL) | Corsi | 57.9 percent (1st in NHL) |
51.8 percent (10th in NHL) | Fenwick | 56.8 percent (2nd in NHL) |
97.7 (26th in NHL) | PDO | 99.0 (22nd in NHL) |
Projected Lineups | ||
Ladd-Little-Frolik Kane-Scheifele-Wheeler Perreault-Lowry-Byfuglien Galiardi-Slater-Thorburn | F | Versteeg-Toews-Hossa Sharp-Richards-Kane Bickell-Shaw-Morin Saad-Kruger-Smith |
Stuart-Trouba Enstrom-Bogosian Clitsom-Postma | D | Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival |
Michael Hutchinson | G | Corey Crawford |
Also see: Arctic Ice Hockey, SBN's Jets blog |
Dustin Byfuglien, Evander Kane and the Winnipeg Jets are in town Sunday night for a matchup against the Chicago Blackhawks. It's a favorable matchup for the 'Hawks against a below-average opponent, although the Jets have posed strong possession numbers early this season while running into the same ugly shooting percentages that have plagued Joel Quenneville's team. One hopes that facing Jets backup Michael Hutchinson, who has allowed three goals on 22 shots already this season, should make this an especially good opportunity. Ondrej Pavelec, the usual starter, gets the night off, and has actually been pretty solid this season.
So here's your first game thread for this absurdly late Sunday game, let's hope we at least get a win for being sleepy on Monday morning.
Go 'Hawks!
(Note: Stats from Hockey-Reference)