/cdn.vox-cdn.com/uploads/chorus_image/image/60569411/usa-today-8217660.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Nov. 22, 2014 | ||
Rexall Place | ||
9 p.m. CT | ||
WGN | ||
2014-15 Key Stats | ||
11-7-1, 23 points (3rd in Central) | W-L | 6-12-2, 14 points (7th in Pacific) |
2.74 (13th in NHL) | GF/G | 2.40 (T23rd in NHL) |
2.05 (T2nd in NHL) | GA/G | 3.30 (27th in NHL) |
57.4 percent (1st in NHL) | Corsi | 51.4 percent (13th in NHL) |
56.3 percent (T1st in NHL) | Fenwick | 51.1 percent (13th in NHL) |
100.0 (T12th in NHL) | PDO | 97.1 (30th in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Danault-Carcillo Nordstrom-Kruger-Smith | F | Perron-Nugent-Hopkins-Eberle Hall-Draisaitl-Purcell Joensuu-Arcobello-Yakupov Hendricks-Gordon-Pinizzotto |
Keith-Seabrook Oduya-Hjalmarsson Rundblad-Rozsival | D | Ference-Schultz Marincin-Petry Aulie-Fayne |
Antti Raanta | G | Ben Scrivens |
Also see: The Copper & Blue, SBN's Oilers blog |
The Chicago Blackhawks continue their annual Circus Trip with a matchup against the struggling Edmonton Oilers on Saturday night at Rexall Place. These are two teams going in different directions over the past few days, and hopefully that trend continues. Here's your first thread of the night.
Go 'Hawks!
(Note: Stats from Hockey-Reference)