/cdn.vox-cdn.com/uploads/chorus_image/image/60569499/usa-today-7704034.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Nov. 23, 2014 | ||
Rogers Arena | ||
8:30 p.m. CT | ||
CSN | ||
2014-15 KEY STATS | ||
12-7-1, 25 points (3rd in Central) | W-L | 13-6-1, 27 points (3rd in Pacific) |
2.95 (T7th in NHL) | GF/G | 2.95 (T7th in NHL) |
2.00 (T1st in NHL) | GA/G | 2.95 (21st in NHL) |
57.3 percent (1st in NHL) | Corsi | 50.9 percent (13th in NHL) |
56.4 percent (1st in NHL) | Fenwick | 51.8 percent (10th in NHL) |
100.8 (9th in NHL) | PDO | 99.3 (21st in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Danault-Carcillo Nordstrom-Kruger-Smith | F | Sedin-Sedin-Vrbata Higgins-Bonino-Vey Matthias-Richardson-Kassian Dorsett-Horvat-Hansen |
Keith-Seabrook Oduya-Hjalmarsson Rozsival-Clendening | D | Edler-Tanev Sbisa-Bieksa Stanton-Weber |
Corey Crawford | G | Ryan Miller |
Also see: Nucks Misconduct, SBN's Canucks blog |
The Blackhawks come into this one looking to get their third consecutive win on the Circus Trip, and sixth in seven games. The Canucks have been a bit of a surprise this season, performing better than most predicted. This is a matchup featuring 2 former playoff rivals, so there's sure to be some adrenaline running.
The 'Hawks have been hot of late, and things seem to be coming together. Marian Hossa broke out of his scoring slump a bit with 4 points last night, so we will see if that carries over into tonight. Hockey is more fun when he's playing well, so hopefully last night was only a sign of things to come.
Here's the first game thread of the night! Go 'Hawks!
(Note: Stats from Hockey-Reference)