/cdn.vox-cdn.com/uploads/chorus_image/image/60567913/456490034.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 4, 2014 | ||
Bell Centre | ||
6:30 p.m CT | ||
CSN | ||
2014-15 Key Stats | ||
6-5-1, 13 points (5th in Central) | W-L | 8-3-1, 17 points (1st in Atlantic) |
2.25 (25th in NHL) | GF/G | 2.33 (24th in NHL) |
1.92 (5th in NHL) | GA/G | 2.92 (20th in NHL) |
58.4 percent (1st in NHL) | Corsi | 48.9 percent (22nd in NHL) |
56.9 percent (2nd in NHL) | Fenwick | 47.7 percent (22nd in NHL) |
98.9 (22nd in NHL) | PDO | 99.2 (18th in NHL) |
Projected Lineups | ||
Smith-Toews-Kane Sharp-Shaw-Hossa Bickell-Kruger-Versteeg Saad-Richards-Morin | F | Weise-Desharnais-Pacioretty Gallagher-Plekanec-Galchenyuk Parenteau-Eller-Bourque Bournival-Malhotra-Prust |
Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rundblad | D | Markov-Subban Gilbert-Emelin Beaulieu-Weaver |
Corey Crawford | G | Carey Price |
Also see: Eyes on the Prize, SBN's Habs blog |
It's been a damn long time since the Blackhawks beat the Canadiens at the Bell Centre in Montreal, but a win Tuesday night would be extra sweet the way things have gone lately. Chicago's last win on the road against the Habs came in Dec. 2001. It would certainly be nice to break that losing skid tonight. Here's your first game thread as that hopefully happens.
Go 'Hawks!
(Note: Stats from Hockey-Reference)