/cdn.vox-cdn.com/uploads/chorus_image/image/60568077/20131001_jla_ag5_117.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 7, 2014 | ||
United Center | ||
7:30 p.m CT | ||
CSN+ | ||
2014-15 Key Stats | ||
4-5-3, 11 points (6th in Metropolitan) | W-L | 7-5-1, 15 points (4th in Central) |
3.08 (5th in NHL) | GF/G | 2.46 (20th in NHL) |
2.92 (18th in NHL) | GA/G | 1.77 (1st in NHL) |
53.7 percent (4th in NHL) | Corsi | 58.4 percent (1st in NHL) |
54.6 percent (3rd in NHL) | Fenwick | 56.9 percent (2nd in NHL) |
98.5 (22nd in NHL) | PDO | 100.0 (16th in NHL) |
Projected Lineups | ||
Ovechkin-Backstrom-Wilson Johansson-Burakovsky-Brouwer Chimera-Laich-Ward O'Brien-Latta-Beagle | F | Smith-Toews-Kane Saad-Shaw-Hossa Bickell-Kruger-Versteeg Regin-Richards-Morin |
Orpik-Green Alzner-Niskanen Schmidt-Carlson | D | Keith-Seabrook Oduya-Hjalmarsson van Riemsdyk-Rozsival |
Braden Holtby | G | Corey Crawford |
Also see: Japers' Rink, SBN's Caps blog |
Two of the best possession teams in the league face off Friday night as the Capitals visit the United Center for a matchup against the Blackhawks. Like Chicago, Washington hasn't exactly converted that into great success, but to an even larger degree -- the Caps have lost five straight games. So hopefully we can keep bringing the pain to D.C. with another big with over an opponent from the East, and keep the momentum rolling, Sharpie or not.
So here's your first thread of the night, let's get a winner.
Go 'Hawks!
(Note: Stats from Hockey-Reference)