/cdn.vox-cdn.com/uploads/chorus_image/image/60568273/20140105_sng_ag5_106.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Nov. 9, 2014 | ||
United Center | ||
6 p.m CT | ||
WGN | ||
2014-15 Key Stats | ||
8-5-2, 18 points (5th in Pacific) | W-L | 7-6-1, 15 points (4th in Central) |
3.20 (4th in NHL) | GF/G | 2.57 (20th in NHL) |
2.73 (15th in NHL) | GA/G | 1.85 (1st in NHL) |
52.0 percent (7th in NHL) | CORSI | 58.9 percent (1st in NHL) |
50.7 percent (15th in NHL) | FENWICK | 57.2 percent (2nd in NHL) |
100.6 (1th in NHL) | PDO | 99.6 (17th in NHL) |
Projected Lineups | ||
Nieto-Thornton-Pavelski Marleau-Couture-Wingels Hertl-Sheppard-Kennedy McGinn-Desjardins-Burish | F | Versteeg-Toews-Kane Bickell-Shaw-Saad Smith-Kruger-Hossa Regin-Richards-Morin |
Vlasic-Braun Mueller-Burns Irwin-Demers | D | Keith-van Riemsdyk Oduya-Hjalmarsson Rundblad-Seabrook |
Antti Niemi | G | Corey Crawford |
Also see: Fear the Fin, SBN's Sharks blog |
The 'Hawks look to keep rolling Sunday evening against another Western Conference contender, San Jose.
Here's the first game thread of the night. Go 'Hawks!
(Statistics via War on Ice and Hockey Reference)