/cdn.vox-cdn.com/uploads/chorus_image/image/60570907/usa-today-7836082.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Dec. 11, 2014 | ||
TD Garden | ||
6 p.m. CT | ||
CSN, NHL Network | ||
2014-15 Key Stats | ||
19-8-1, 39 points (1st in Central) | W-L | 15-12-1, 31 points (5th in Atlantic) |
3.00 (T6th in NHL) | GF/G | 2.50 (T20th in NHL) |
1.96 (2nd in NHL) | GA/G | 2.57 (14th in NHL) |
56.5 percent (1st in NHL) | Corsi | 52.1 percent (8th in NHL) |
55.5 percent (2nd in NHL) | Fenwick | 51.1 percent (13th in NHL) |
101.4 (6th in NHL) | PDO | 99.6 (20th in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Sharp Carcillo-Kruger-Smith | F | Lucic-Soderberg-Eriksson Marchand-Bergeron-Smith Fraser-Kelly-Griffith Paille-Campbell-Cunningham |
Keith-Seabrook Oduya-Hjalmarsson Dahlbeck-Rozsival | D | Chara-Hamilton Seidenberg-Krug Miller-Trotman |
Scott Darling | G | Tuukka Rask |
Also see: Stanley Cup of Chowder, SBN's Bruins blog |
The Blackhawks and Bruins meet Thursday night for a rematch of the 2013 Stanley Cup Finals with Chicago's seven-game winning streak on the line. The Bruins have struggled of late, winning just two of their past seven games, including back-to-back games against L.A. and San Jose last week during which the team was outscored, 9-4. Boston is still one of the better teams from the East, though, so the 'Hawks will need to pull out a strong effort for tonight's nationally televised game.
Go 'Hawks!
(Note: Stats from Hockey-Reference)