/cdn.vox-cdn.com/uploads/chorus_image/image/60571079/usa-today-7647882.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Dec. 13, 2014 | ||
Nassau Veterans Memorial Coliseum | ||
6 p.m. CT | ||
WGN | ||
2014-15 Key Stats | ||
20-8-1, 41 points (1st in Central) | W-L | 19-10-0, 38 points (2nd in Metropolitan) |
3.00 (T5th in NHL) | GF/G | 3.03 (4th in NHL) |
1.97 (2nd in NHL) | GA/G | 2.93 (24th in NHL) |
56.1 percent (1st in NHL) | Corsi | 51.8 percent (11th in NHL) |
55.1 percent (2nd in NHL) | Fenwick | 52.9 percent (6th in NHL) |
101.6 (4th in NHL) | PDO | 99.4 (21st in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Sharp Carcillo-Kruger-Smith | F | Kulemin-Tavares-Okposo Grabovski-Nielsen-Clutterbuck Lee-Nelson-Grabner Martin-Strome-Bailey |
Keith-Seabrook Oduya-Hjalmarsson Dahlbeck-Rozsival | D | Leddy-Reinhart de Haan-Donovan Hickey-Visnovsky |
Scott Darling | G | Jarovslav Halak |
Also see: Lighthouse Hockey, SBN's Islanders blog |
The Blackhawks face former defenseman Nick Leddy and the Islanders for the first time this season on Saturday night with an eight-game winning streak on the line. Leddy has played well (14 points in 29 games) for New York as the team has jumped out to second place in the Metropolitan Division early this season. The Islanders have been especially tough at home, winning 10 of 13, so it should be an exciting matchup between two powerful offenses. Here's your first thread of the night.
Go 'Hawks!
(Note: Stats from Hockey-Reference)