/cdn.vox-cdn.com/uploads/chorus_image/image/60572205/usa-today-8254927.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs | |
Dec. 29, 2014 | ||
United Center | ||
7:30 p.m. CT | ||
CSN | ||
2014-15 Key Stats | ||
23-9-2, 48 points (2nd in Central) | W-L | 24-10-2, 50 points (1st in Central) |
2.79 (15th in NHL) | GF/G | 3.00 (4th in NHL) |
2.06 (2nd in NHL) | GA/G | 2.03 (1st in NHL) |
53.0 percent (5th in NHL) | Corsi | 55.6 percent (1st in NHL) |
53.5 percent (4th in NHL) | Fenwick | 54.9 percent (1st in NHL) |
101.4 (6th in NHL) | PDO | 101.4 (5th in NHL) |
Projected Lineups | ||
Forsberg-Ribeiro-Smith Wilson-Fisher-Neal Bourque-Jarnkrok-Jokinen Nystrom-Gaustad-Beck | F | Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Carcillo Sharp-Kruger-Smith |
Josi-Weber Ekholm-Ellis Bartley-Jones | D | Keith-Seabrook Hjalmarsson-Oduya Erixon-Rundblad |
Pekka Rinne | G | Corey Crawford |
Also see: On The Forecheck, SBN's Predators blog |
A big game on Monday night as the Blackhawks face the division rival Predators for the final time during the regular season. Chicago needs a win in order to maintain sole possession of first place in the Central Division, so let's hope the team can close out 2014 with a strong effort and expand that lead in the standings. Here's your first thread of the night.
Go 'Hawks!
(Note: Stats from Hockey-Reference)