/cdn.vox-cdn.com/uploads/chorus_image/image/60570359/usa-today-8244177.0.0.0.jpg)
2014-15 NHL REGULAR SEASON | ||
---|---|---|
| VS |
|
December 3rd, 2014 | ||
United Center | ||
7 p.m. CT | ||
NBCSN | ||
2014-15 KEY STATS | ||
16-6-2, 34 points (T1st in Central) | W-L | 15-8-1, 31 points (3rd in Central) |
2.63 (14th in NHL) | GF/G | 2.86 (8th in NHL) |
2.04 (3rd in NHL) | GA/G | 2.00 (2nd in NHL) |
51.7 percent (10th in NHL) | CORSI | 56.9 percent (1st in NHL) |
53.1 percent (5th in NHL) | FENWICK | 56.2 percent (1st in NHL) |
100.8 (9th in NHL) | PDO | 100.9 (8th in NHL) |
PROJECTED LINEUPS | ||
Steen-Lehtera-Tarasenko Schwartz-Statsny-Oshie Ott-Beglund-Backlund Porter-Lapierre-Reaves | F | Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Carcillo Nordstrom-Kruger-Smith |
Jackman-Petriangelo Gunnarsson-Shattenkirk Butler-Cole | D | Keith-Seabrook Oduya-Hjalmarsson Clendening-Rozsival |
Jake Allen | G | Antti Raanta |
|
After a wildly successful Circus Trip, the Blackhawks return home to the United Center to take on Central Division rival St. Louis. The 'Hawks come in off wins against two of the Western Conference's top teams in Anaheim and Los Angeles, so a matchup with the Central-leading Blues provides an opportunity to keep their momentum going and get themselves closer to the top spot in the division.
Goaltender Corey Crawford is out for the 'Hawks, so Antti Raanta will be in net. It'll be a good test for Raanta, as he hasn't seen game action since being sent down to Rockford before the Circus Trip.
Here's the first period game thread. Go 'Hawks!
(Note: Stats from Hockey-Reference)