/cdn.vox-cdn.com/uploads/chorus_image/image/60570497/usa-today-8123334.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Dec. 5, 2014 | ||
United Centre | ||
7:30 p.m. CT | ||
CSN | ||
2014-15 Key Stats | ||
17-8-2, 36 points (2nd in Atlantic) | W-L | 16-8-1, 33 points (3rd in Central) |
2.44 (21st in NHL) | GF/G | 3.00 (7th in NHL) |
2.48 (11th in NHL) | GA/G | 1.96 (1st in NHL) |
48.8 percent (21st in NHL) | Corsi | 56.6 percent (1st in NHL) |
48.6 percent (20th in NHL) | Fenwick | 55.8 percent (2nd in NHL) |
100.5 (T10th in NHL) | PDO | 101.3 (6th in NHL) |
Projected Lineups | ||
Pacioretty-Desharnais-Weise Galchenyuk-Plekanec-Gallagher Sekac-Eller-Parenteau Prust-Malhotra-Tangradi | F | Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Carcillo Nordstrom-Kruger-Smith |
Markov-Subban Gonchar-Emelin Gilbert-Weaver | D | Keith-Seabrook Oduya-Hjalmarsson Rundblad-Rozsival |
Carey Price | G | Antti Raanta |
Also see: Eyes On The Prize, SBN's Canadiens blog |
Last time the Blackhawks faced the Canadiens, the team exploded for a 5-0 smackdown of the Eastern Conference foe. This time around, Carey Price probably won't give up a whole bunch of goals, but given how the team is playing of late and a busy schedule for Montreal, another lopsided win isn't outside the realm of imagination. Here's your first thread of the night.
Go 'Hawks!
(Note: Stats from Hockey-Reference)