/cdn.vox-cdn.com/uploads/chorus_image/image/60570597/usa-today-7622781.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Dec. 6, 2014 | ||
Bridgestone Arena | ||
6 p.m. CT | ||
CSN | ||
2014-15 Key Stats | ||
17-8-1, 35 points (2nd in Central) | W-L | 17-6-2, 36 points (1st in Central) |
3.04 (7th in NHL) | GF/G | 2.64 (16th in NHL) |
2.00 (T1st in NHL) | GA/G | 2.00 (T1st in NHL) |
56.4 percent (1st in NHL) | Corsi | 53.4 percent (4th in NHL) |
55.4 percent (2nd in NHL) | Fenwick | 53.7 percent (4th in NHL) |
101.4 (6th in NHL) | PDO | 101.3 (7th in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Carcillo Nordstrom-Kruger-Smith | F | Forsberg-Ribeiro-Neal Wilson-Jarnkrok-Smith Bourque-Cullen-Jokinen Nystrom-Fisher-Beck |
Keith-Seabrook Oduya-Hjalmarsson Dahlbeck-Rozsival | D | Josi-Weber Volchenkov-Jones Ekholm-Ellis |
Scott Darling | G | Pekka Rinne |
Also see: On The Forecheck, SBN's Predators blog |
The Blackhawks have their work cut out for them Saturday night with a big matchup against the Predators in Nashville. A sixth straight victory would put Chicago atop the Central Division for the first time in weeks, and avenge a 3-2 loss to the Predators in mid-October. It won't be easy with Scott Darling going up in goal against Pekka Rinne, though, so I'll be impressed if things come together. Doesn't mean the team can't keep rolling. Here's your first thread.
Go 'Hawks!
(Note: Stats from Hockey-Reference)