/cdn.vox-cdn.com/uploads/chorus_image/image/60570799/usa-today-7650553.0.0.0.jpg)
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Dec. 9, 2014 | ||
Prudential Center | ||
6 p.m. CT | ||
CSN | ||
2014-15 Key Stats | ||
18-8-1, 37 points (2nd in Central) | W-L | 11-13-4, 26 points (5th in Metropolitan) |
3.04 (6th in NHL) | GF/G | 2.32 (23rd in NHL) |
1.96 (1st in NHL) | GA/G | 2.75 (T20th in NHL) |
56.2 percent (1st in NHL) | Corsi | 48.1 percent (25th in NHL) |
55.2 percent (2nd in NHL) | Fenwick | 47.2 percent (26th in NHL) |
101.6 (6th in NHL) | PDO | 99.8 (16th in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Sharp Carcillo-Kruger-Smith | F | Havlat-Gomez-Jagr Ruutu-Henrique-Ryder Boucher-Josefson-Sislo Tootoo-Gionta-Bernier |
Keith-Seabrook Oduya-Hjalmarsson Dahlbeck-Rozsival | D | Greene-Severson Merrill-Zidlicky Gelinas-Harrold |
Scott Darling | G | Cory Schneider |
Also see: In Lou We Trust, SBN's Devils blog |
The Blackhawks look for their seventh straight win Tuesday night as they face the Devils for the first time this season. Since dropping to .500 on Nov. 7 with a loss to Washington, the 'Hawks have posted a 11-2-0 record, looking like one of the best teams in the NHL. Hopefully they can keep that hot streak going against a New Jersey team that's only won two of its past eight contests. Here's your first thread of the night.
Go 'Hawks!
(Note: Stats from Hockey-Reference)