x

Already member? Login first!

Comments / New

Blackhawks Acquire Regin & Bouchard

Stan Bowman has added some depth at the center position by acquiring both Peter Regin and Pierre-Marc Bouchard from the New York Islanders for a 4th round draft pick in this summer’s draft. Regin will join the Hawks and Bouchard has already been assigned to the Rockford IceHogs. Brandon Pirri has been sent down to Rockford as well. Regin and Bouchard are veteran players who add some depth to the Blackhawks roster. Could this also mean that Michal Handzus‘ days are numbered in Chicago? It just might. Oh and there is this:

This is a good depth move for the Hawks.  Regin has the speed to fit right in with the what the Hawks want to do.  Bouchard, who was selected 8th overall by the Minnesota in 2002, can play both center and the wing.  This isn’t anything to get super excited about, but it’s a solid depth move which pretty much costs nothing.

Pierre-Marc Bouchard’s Career Stats

Scoring Stats Goals Assists Ice Time
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW EV SH PP S S% TOI ATOI
2002-03 18 MIN NHL 50 7 13 20 7 1 18 2 5 0 1 9 0 4 53 13.2 664 13:16
2003-04 19 MIN NHL 61 4 18 22 7 -7 22 2 2 0 0 11 0 7 60 6.7 854 14:00
2005-06 21 MIN NHL 80 17 42 59 21 3 28 10 7 0 3 18 0 24 118 14.4 1220 15:15
2006-07 22 MIN NHL 82 20 37 57 21 13 14 15 5 0 3 18 0 19 173 11.6 1311 16:59
2007-08 23 MIN NHL 81 13 50 63 20 11 34 7 6 0 4 31 0 19 129 10.1 1364 17:51
2008-09 24 MIN NHL 71 16 30 46 17 -5 20 14 2 0 1 16 0 14 142 11.3 1205 17:59
2009-10 25 MIN NHL 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 11 11:44
2010-11 26 MIN NHL 59 12 26 38 13 -3 14 12 0 0 2 16 0 10 98 12.2 927 16:43
2011-12 27 MIN NHL 37 9 13 22 8 -1 18 7 2 0 3 8 0 5 84 10.7 604 16:19
2012-13 28 MIN NHL 43 8 12 20 7 3 8 8 0 0 2 0 0 0 71 11.3 600 14:57
2013-14 29 NYI NHL 28 4 5 9 4 -9 12 3 1 0 1 5 0 0 51 7.8 391 14:57
Career NHL 593 110 246 356 125 6 190 80 30 0 20 132 0 102 979 11.2 9151 15:25

Peter Regin’s Career Stats

Scoring Stats Goals Assists Ice Time
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW EV SH PP S S% TOI ATOI
2008-09 22 OTT NHL 11 1 1 2 1 0 2 1 0 0 1 1 0 0 7 14.3 116 11:32
2009-10 23 OTT NHL 75 13 16 29 11 10 20 12 1 0 1 12 0 4 135 9.6 967 13:54
2010-11 24 OTT NHL 55 3 14 17 5 -4 12 3 0 0 1 12 0 2 87 3.4 736 13:23
2011-12 25 OTT NHL 10 2 2 4 2 3 2 2 0 0 0 2 0 0 15 13.3 141 14:06
2012-13 26 OTT NHL 27 0 3 3 1 -4 8 0 0 0 0 0 0 0 37 0.0 311 12:31
2013-14 27 NYI NHL 44 2 5 7 2 -10 18 2 0 0 0 3 1 1 53 3.8 521 12:51
Career NHL 222 21 41 62 22 -5 62 20 1 0 3 30 1 7 334 6.3 2792 13:34

*stats courtesy of www.hockey-reference.com

Talking Points