Blackhawks @ Blue Jackets, Post Game
SHOTS SUMMARY (Goals-Shots On Goal) |
EV | PP | SH | TOT | 3-32 | 1-5 | 0-1 | 4-38 | 5v5 | 5v4 | 5v3 | 4v5 | 4v4 | 4v3 | 3v5 | 3v4 | 3v3 | 3-32 | 1-5 | | 0-1 | | | | | | | EV | PP | SH | TOT | 2-20 | 1-6 | 0-1 | 3-27 | 5v5 | 5v4 | 5v3 | 4v5 | 4v4 | 4v3 | 3v5 | 3v4 | 3v3 | 2-20 | 1-6 | | 0-1 | | | | | | |
|
FACE-OFF SUMMARY (Face-offs Won-Face-offs Total / Percentage) |
EV | PP | SH | TOT | 26-51/51% | 0-3/0% | 2-5/40% | 28-59/47% | | EV | PP | SH | TOT | 25-51/49% | 3-5/60% | 3-3/100% | 31-59/53% | |
|
|
TEAM SUMMARY
CHICAGO BLACKHAWKS | G | A | P | +/- | PN | PIM | TOI | S | A/B | MS | HT | GV | TK | BS | FW | FL | F% |
TOT | SHF | AVG | PP | SH | EV |
2 | D | KEITH, DUNCAN | | 3 | 3 | +2 | | | 21:33 | 26 | 00:49 | 02:34 | 01:55 | 17:04 | 3 | 2 | 1 | | | 1 | 2 | | | |
4 | D | HJALMARSSON, NIKLAS | | | | -1 | | | 21:26 | 28 | 00:45 | 00:00 | 02:21 | 19:05 | 1 | 1 | 1 | 1 | | 1 | 3 | | | |
7 | D | SEABROOK, BRENT | | 1 | 1 | | 1 | 2 | 20:48 | 27 | 00:46 | 00:15 | 00:54 | 19:39 | 3 | 1 | | 1 | | 1 | 1 | | | |
8 | D | LEDDY, NICK | | | | | 1 | 2 | 17:01 | 19 | 00:53 | 00:15 | 00:00 | 16:46 | 2 | 2 | | 1 | | | | | | |
10 | R | SHARP, PATRICK | 1 | 1 | 2 | | | | 18:07 | 23 | 00:47 | 02:34 | 00:15 | 15:18 | 6 | | 1 | | 2 | | | 1 | 1 | 50 |
11 | L | MORIN, JEREMY | 1 | | 1 | +1 | | | 13:39 | 18 | 00:45 | 00:15 | 00:00 | 13:24 | 3 | | | 3 | | | | 2 | 1 | 67 |
12 | C | REGIN, PETER | | | | +1 | | | 12:03 | 18 | 00:40 | 00:00 | 00:00 | 12:03 | 2 | | | 1 | | 1 | | 4 | 6 | 40 |
16 | C | KRUGER, MARCUS | | | | | | | 13:56 | 28 | 00:29 | 00:00 | 03:01 | 10:55 | 1 | | | | | | | 5 | 7 | 42 |
17 | D | BROOKBANK, SHELDON | | | | -1 | | | 20:10 | 28 | 00:43 | 00:00 | 02:21 | 17:49 | 2 | 2 | 1 | 1 | | | 1 | | | |
20 | L | SAAD, BRANDON | | | | | | | 13:36 | 18 | 00:45 | 00:15 | 00:00 | 13:21 | | | | | | | 1 | 2 | 2 | 50 |
23 | R | VERSTEEG, KRIS | | 1 | 1 | +1 | | | 15:57 | 21 | 00:45 | 02:34 | 00:00 | 13:23 | 2 | | | | | | | 0 | 2 | 0 |
28 | R | SMITH, BEN | 1 | | 1 | | | | 18:03 | 25 | 00:43 | 00:15 | 03:01 | 14:47 | 2 | | | 3 | | | 2 | 5 | 3 | 63 |
29 | L | BICKELL, BRYAN | | | | +1 | 1 | 5 | 11:28 | 15 | 00:45 | 00:00 | 00:00 | 11:28 | 5 | | 2 | 1 | | | | | | |
32 | D | ROZSIVAL, MICHAL | | 1 | 1 | +2 | | | 16:41 | 22 | 00:45 | 00:00 | 01:01 | 15:40 | | 1 | | 4 | 1 | 1 | 3 | | | |
42 | C | NORDSTROM, JOAKIM | | | | -1 | | | 13:22 | 27 | 00:29 | 00:00 | 01:00 | 12:22 | 1 | 1 | 1 | 2 | | 1 | 2 | 0 | 1 | 0 |
52 | L | BOLLIG, BRANDON | | | | -1 | 1 | 2 | 12:20 | 24 | 00:30 | 00:00 | 00:00 | 12:20 | 1 | | | 5 | | | 1 | | | |
65 | C | SHAW, ANDREW | | | | +1 | | | 17:02 | 23 | 00:44 | 02:34 | 00:00 | 14:28 | | | 1 | | | | | 9 | 8 | 53 |
81 | R | HOSSA, MARIAN | 1 | | 1 | | | | 18:41 | 27 | 00:41 | 02:34 | 01:15 | 14:52 | 4 | | | | | | | | | |
31 | G | RAANTA, ANTTI | | | | | | | | | | | | | | | | | | | | | | |
50 | G | CRAWFORD, COREY | | | | | | | | | | | | | | | | | | | | | | |
TEAM TOTALS | 4 | 7 | 11 | +5 | 4 | 11 | | | | | | | 38 | 10 | 8 | 23 | 3 | 6 | 16 | 28 | 31 | 47 |
|
|
COLUMBUS BLUE JACKETS | G | A | P | +/- | PN | PIM | TOI | S | A/B | MS | HT | GV | TK | BS | FW | FL | F% |
TOT | SHF | AVG | PP | SH | EV |
7 | D | JOHNSON, JACK | | 1 | 1 | | | | 24:07 | 28 | 00:51 | 02:08 | 01:07 | 20:52 | | 1 | | 3 | | | | | | |
11 | L | CALVERT, MATT | | | | -1 | | | 14:37 | 19 | 00:46 | 00:00 | 00:30 | 14:07 | 1 | | | 1 | | 2 | 1 | | | |
13 | R | ATKINSON, CAM | | 1 | 1 | -1 | | | 16:30 | 25 | 00:39 | 02:17 | 00:00 | 14:13 | 2 | 2 | 1 | | | 1 | | | | |
14 | L | COMEAU, BLAKE | | | | | | | 13:35 | 17 | 00:47 | 00:00 | 00:00 | 13:35 | 1 | 1 | | 7 | 1 | | | | | |
17 | C | DUBINSKY, BRANDON | | 1 | 1 | | | | 19:31 | 25 | 00:46 | 02:17 | 00:50 | 16:24 | 5 | 1 | 1 | 6 | | | | 1 | 2 | 33 |
18 | C | UMBERGER, RJ | | 1 | 1 | | | | 10:08 | 16 | 00:38 | 00:08 | 01:01 | 08:59 | 2 | | 1 | 1 | | | 1 | | | |
19 | C | JOHANSEN, RYAN | 1 | | 1 | | | | 17:25 | 22 | 00:47 | 01:51 | 00:00 | 15:34 | 3 | | 1 | 3 | 2 | 1 | | 4 | 7 | 36 |
21 | D | WISNIEWSKI, JAMES | | 1 | 1 | -1 | | | 20:50 | 24 | 00:52 | 02:17 | 01:42 | 16:51 | 1 | | | 5 | | 1 | 1 | | | |
23 | R | FRATTIN, MATT | | | | +1 | | | 14:01 | 18 | 00:46 | 00:00 | 00:00 | 14:01 | | | | 3 | | | | | | |
24 | C | MACKENZIE, DEREK | 1 | | 1 | | | | 11:45 | 18 | 00:39 | 00:08 | 01:10 | 10:27 | 1 | | | 5 | | 1 | 1 | 5 | 5 | 50 |
27 | D | MURRAY, RYAN | | | | +1 | | | 17:33 | 20 | 00:52 | 02:00 | 01:01 | 14:32 | 1 | 3 | | | | 1 | 1 | | | |
38 | C | JENNER, BOONE | | | | | | | 15:49 | 22 | 00:43 | 01:51 | 00:00 | 13:58 | 3 | 2 | | 6 | | 1 | 3 | | | |
40 | R | BOLL, JARED | | 1 | 1 | | 2 | 7 | 09:20 | 14 | 00:40 | 00:08 | 00:00 | 09:12 | | | | | | | | | | |
42 | C | ANISIMOV, ARTEM | 1 | | 1 | -1 | | | 17:37 | 25 | 00:42 | 02:17 | 01:09 | 14:11 | 4 | | | | | 2 | | 11 | 8 | 58 |
47 | D | PROUT, DALTON | | | | -2 | | | 23:11 | 26 | 00:53 | 00:08 | 01:07 | 21:56 | 2 | | | 6 | | | | | | |
51 | D | TYUTIN, FEDOR | | | | -1 | 1 | 2 | 17:38 | 22 | 00:48 | 00:00 | 00:41 | 16:57 | | 1 | 1 | 1 | | 1 | 1 | | | |
55 | C | LETESTU, MARK | | | | -1 | | | 16:44 | 22 | 00:45 | 01:51 | 00:58 | 13:55 | | | | 1 | | | | 10 | 6 | 63 |
58 | D | SAVARD, DAVID | | | | +1 | | | 16:57 | 19 | 00:53 | 01:59 | 00:00 | 14:58 | 1 | 5 | | 1 | | | 1 | | | |
31 | G | MCELHINNEY, CURTIS | | | | | | | | | | | | | | | | | | | | | | |
72 | G | BOBROVSKY, SERGEI | | | | | | | | | | | | | | | | | | | | | | |
TEAM TOTALS | 3 | 6 | 9 | -5 | 3 | 9 | | | | | | | 27 | 16 | 5 | 49 | 3 | 11 | 10 | 31 | 28 | 53 |
G=Goals A=Assists P=Points +/-=Plus/Minus PN=Number of Penalties PIM=Penalty Minutes TOI=Time On Ice SHF=# of Shifts AVG=Average Time/Shift S=Shots on Goal A/B=Attempts Blocked MS=Missed Shots HT=Hits Given GV=Giveaways TK=Takeaways BS=Blocked Shots FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage PP=Power Play SH=Short Handed EV=Even Strength OT=Overtime TOT=Total |
© Copyright 2014, National Hockey League 2014-04-04-21.39.32