Blackhawks @ Coyotes, Post Game
SHOTS SUMMARY (Goals-Shots On Goal) |
EV | PP | SH | TOT | 4-28 | 1-8 | | 5-36 | 5v5 | 5v4 | 5v3 | 4v5 | 4v4 | 4v3 | 3v5 | 3v4 | 3v3 | 4-28 | 0-6 | 1-2 | | | | | | | | EV | PP | SH | TOT | 1-28 | 1-5 | | 2-33 | 5v5 | 5v4 | 5v3 | 4v5 | 4v4 | 4v3 | 3v5 | 3v4 | 3v3 | 1-28 | 1-4 | 0-1 | | | | | | | |
|
FACE-OFF SUMMARY (Face-offs Won-Face-offs Total / Percentage) |
EV | PP | SH | TOT | 16-31/52% | 4-11/36% | 2-7/29% | 22-49/45% | | EV | PP | SH | TOT | 15-31/48% | 5-7/71% | 7-11/64% | 27-49/55% | |
|
|
TEAM SUMMARY
CHICAGO BLACKHAWKS | G | A | P | +/- | PN | PIM | TOI | S | A/B | MS | HT | GV | TK | BS | FW | FL | F% |
TOT | SHF | AVG | PP | SH | EV |
2 | D | KEITH, DUNCAN | | 2 | 2 | +2 | | | 24:37 | 30 | 00:49 | 05:01 | 04:13 | 15:23 | 3 | 2 | 2 | 1 | | | | | | |
4 | D | HJALMARSSON, NIKLAS | 1 | | 1 | +1 | 2 | 4 | 19:29 | 26 | 00:44 | 01:12 | 00:43 | 17:34 | 2 | 1 | | 1 | | 1 | 3 | | | |
7 | D | SEABROOK, BRENT | | 2 | 2 | +2 | | | 23:09 | 28 | 00:49 | 02:21 | 03:45 | 17:03 | | 1 | 2 | 5 | | | 2 | | | |
8 | D | LEDDY, NICK | | | | | | | 15:44 | 22 | 00:42 | 03:58 | 00:02 | 11:44 | | 1 | | 1 | | | | | | |
10 | R | SHARP, PATRICK | | | | +1 | | | 19:06 | 21 | 00:54 | 04:45 | 00:00 | 14:21 | 5 | | 2 | | | 1 | 1 | 1 | 0 | 100 |
16 | C | KRUGER, MARCUS | | 1 | 1 | +1 | | | 14:53 | 23 | 00:38 | 00:00 | 03:18 | 11:35 | | | | | | | 3 | 3 | 2 | 60 |
19 | C | TOEWS, JONATHAN | | 1 | 1 | +1 | | | 21:13 | 25 | 00:50 | 05:14 | 02:13 | 13:46 | 3 | | | | | 1 | | 7 | 11 | 39 |
20 | L | SAAD, BRANDON | | | | | | | 14:34 | 19 | 00:46 | 02:12 | 00:00 | 12:22 | 2 | 1 | 1 | | | | | 1 | 0 | 100 |
23 | R | VERSTEEG, KRIS | | | | +1 | | | 11:06 | 16 | 00:41 | 03:09 | 00:00 | 07:57 | | 1 | 1 | 1 | | | | 3 | 2 | 60 |
26 | C | HANDZUS, MICHAL | | 1 | 1 | | | | 14:31 | 22 | 00:39 | 00:51 | 02:37 | 11:03 | | | 1 | | | | | 3 | 8 | 27 |
27 | D | ODUYA, JOHNNY | | | | +1 | 2 | 4 | 20:00 | 27 | 00:44 | 00:49 | 00:40 | 18:31 | 4 | 2 | | 1 | | | 1 | | | |
28 | R | SMITH, BEN | | 1 | 1 | +1 | | | 11:41 | 17 | 00:41 | 00:00 | 00:07 | 11:34 | 4 | 1 | | | | 1 | | 1 | 2 | 33 |
32 | D | ROZSIVAL, MICHAL | | | | | | | 14:35 | 21 | 00:41 | 00:36 | 01:49 | 12:10 | | | | 1 | | | 1 | | | |
37 | C | PIRRI, BRANDON | | | | +1 | | | 07:07 | 12 | 00:35 | 00:00 | 00:00 | 07:07 | 1 | | | | | 1 | | 2 | 1 | 67 |
52 | L | BOLLIG, BRANDON | 1 | | 1 | +1 | | | 11:44 | 17 | 00:41 | 00:00 | 00:02 | 11:42 | 4 | 3 | | 1 | | | | | | |
65 | C | SHAW, ANDREW | 1 | | 1 | +1 | 1 | 4 | 12:20 | 20 | 00:37 | 03:25 | 00:00 | 08:55 | 3 | | | 2 | | | | 1 | 1 | 50 |
81 | R | HOSSA, MARIAN | 1 | 1 | 2 | +1 | | | 18:55 | 24 | 00:47 | 03:40 | 01:41 | 13:34 | 3 | 2 | 1 | 2 | | | | | | |
88 | R | KANE, PATRICK | 1 | 1 | 2 | | | | 18:36 | 21 | 00:53 | 04:52 | 00:00 | 13:44 | 2 | 1 | 1 | 1 | | 1 | | | | |
31 | G | RAANTA, ANTTI | | | | | | | | | | | | | | | | | | | | | | |
50 | G | CRAWFORD, COREY | | | | | | | | | | | | | | | | | | | | | | |
TEAM TOTALS | 5 | 10 | 15 | +15 | 5 | 12 | | | | | | | 36 | 16 | 11 | 17 | 0 | 6 | 11 | 22 | 27 | 45 |
|
|
PHOENIX COYOTES | G | A | P | +/- | PN | PIM | TOI | S | A/B | MS | HT | GV | TK | BS | FW | FL | F% |
TOT | SHF | AVG | PP | SH | EV |
3 | D | YANDLE, KEITH | | | | -2 | | | 21:17 | 23 | 00:55 | 03:25 | 00:00 | 17:52 | 5 | 1 | 1 | 1 | | 1 | 3 | | | |
5 | D | MURPHY, CONNOR | | | | -2 | 1 | 2 | 09:43 | 15 | 00:38 | 00:00 | 00:20 | 09:23 | 2 | | | | | | 2 | | | |
6 | D | SCHLEMKO, DAVID | | | | | | | 19:02 | 28 | 00:40 | 00:59 | 03:50 | 14:13 | 2 | 1 | 1 | 1 | | | 1 | | | |
11 | C | HANZAL, MARTIN | 1 | | 1 | -2 | 1 | 2 | 18:27 | 24 | 00:46 | 02:51 | 01:07 | 14:29 | 4 | | 1 | 2 | | | 1 | 8 | 8 | 50 |
12 | L | BISSONNETTE, PAUL | | | | | | | 02:32 | 3 | 00:50 | 00:00 | 00:00 | 02:32 | | | | 1 | | | | | | |
14 | C | HALPERN, JEFF | | | | -1 | 1 | 2 | 06:06 | 11 | 00:33 | 00:00 | 02:23 | 03:43 | | | | | | | | 1 | 4 | 20 |
17 | R | VRBATA, RADIM | | 1 | 1 | -2 | | | 17:52 | 21 | 00:51 | 02:47 | 00:24 | 14:41 | 2 | | | | | 1 | | | | |
18 | R | MOSS, DAVID | | | | -1 | | | 16:37 | 23 | 00:43 | 00:02 | 03:35 | 13:00 | 3 | | 2 | | | | 2 | | | |
19 | R | DOAN, SHANE | | | | -2 | | | 18:34 | 20 | 00:55 | 03:55 | 00:00 | 14:39 | 3 | 2 | 2 | 4 | | | | | | |
23 | D | EKMAN-LARSSON, OLIVER | | 1 | 1 | -1 | | | 24:30 | 26 | 00:56 | 04:35 | 04:06 | 15:49 | 1 | 2 | 4 | 2 | 1 | | | | | |
24 | C | CHIPCHURA, KYLE | | | | | | | 07:16 | 10 | 00:43 | 00:00 | 00:00 | 07:16 | | | | 2 | 1 | 1 | | | | |
26 | D | STONE, MICHAEL | | 1 | 1 | -1 | | | 19:53 | 26 | 00:45 | 00:13 | 04:22 | 15:18 | 1 | 1 | 1 | | | | 1 | | | |
34 | L | KENNEDY, TIM | | | | -1 | | | 13:33 | 17 | 00:47 | 00:02 | 00:00 | 13:31 | 2 | | 1 | 2 | | | 1 | 1 | 0 | 100 |
36 | C | KLINKHAMMER, ROB | 1 | | 1 | +1 | | | 14:32 | 19 | 00:45 | 00:02 | 01:25 | 13:05 | 3 | | 1 | 4 | 1 | 3 | | | | |
50 | C | VERMETTE, ANTOINE | | | | | | | 20:01 | 26 | 00:46 | 02:41 | 05:00 | 12:20 | | 1 | | 1 | | | 1 | 14 | 7 | 67 |
53 | D | MORRIS, DEREK | | | | | 1 | 2 | 25:11 | 32 | 00:47 | 00:46 | 04:37 | 19:48 | 3 | 2 | 1 | 2 | | | 4 | | | |
63 | C | RIBEIRO, MIKE | | 1 | 1 | -1 | | | 21:30 | 21 | 01:01 | 04:18 | 00:09 | 17:03 | 1 | 1 | | 1 | | | | 3 | 3 | 50 |
89 | L | BOEDKER, MIKKEL | | | | -1 | | | 15:04 | 19 | 00:47 | 01:14 | 01:27 | 12:23 | 1 | | | 1 | | | | | | |
1 | G | GREISS, THOMAS | | | | | | | | | | | | | | | | | | | | | | |
41 | G | SMITH, MIKE | | | | | | | | | | | | | | | | | | | | | | |
| | TEAM PENALTY | | | | | 1 | 2 | | | | | | | | | | | | | | | | |
TEAM TOTALS | 2 | 4 | 6 | -16 | 5 | 10 | | | | | | | 33 | 11 | 15 | 24 | 3 | 6 | 16 | 27 | 22 | 55 |
G=Goals A=Assists P=Points +/-=Plus/Minus PN=Number of Penalties PIM=Penalty Minutes TOI=Time On Ice SHF=# of Shifts AVG=Average Time/Shift S=Shots on Goal A/B=Attempts Blocked MS=Missed Shots HT=Hits Given GV=Giveaways TK=Takeaways BS=Blocked Shots FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage PP=Power Play SH=Short Handed EV=Even Strength OT=Overtime TOT=Total |
© Copyright 2013, National Hockey League 2013-11-30-20.33.14