Blackhawks vs. Wild game thread: Part 1
The 'Hawks and Wild face off the first time this season Tuesday night. Need a place to discuss the action? Come join us!
2014-15 NHL Regular Season | ||
---|---|---|
| vs |
|
Dec. 16, 2014 | ||
United Center | ||
7:30 p.m. CT | ||
CSN | ||
2014-15 Key Stats | ||
21-9-1, 43 points (1st in Central) | W-L | 16-11-1, 33 points (5th in Metropolitan) |
2.94 (T6th in NHL) | GF/G | 2.82 (14th in NHL) |
1.97 (2nd in NHL) | GA/G | 2.46 (9th in NHL) |
55.8 percent (1st in NHL) | Corsi | 53.7 percent (2nd in NHL) |
54.5 percent (2nd in NHL) | Fenwick | 54.9 percent (1st in NHL) |
101.6 (3rd in NHL) | PDO | 99.0 (24th in NHL) |
Projected Lineups | ||
Saad-Toews-Hossa Versteeg-Richards-Kane Bickell-Shaw-Sharp Carcillo-Kruger-Smith | F | Parise-Granlund-Vanek Zucker-Koivu-Pominville Niederreiter-Coyle-Fontaine Sutter-Haula-Brodziak |
Oduya-Seabrook Hjalmarsson-Rundblad Erixon-Rozsival | D | Suter-Brodin Falk-Folin Prosser-Bickel |
Antti Raanta | G | Darcy Kuemper |
Also see: Hockey Wilderness, SBN's Wild blog |
The Blackhawks are back on the ice Tuesday night to face the Wild for the first time this season. Duncan Keith won't be playing due to an illness, which means we'll be getting David Rundblad and Tim Erixon in the lineup on separate lines. The first episode of "Road to the Winter Classic" also airs tonight on EPIX, so here's how to watch that if you're interested. Here's your first thread for the game, and we'll probably do something tomorrow for those of you who held off on the reality series.
Go 'Hawks!
(Note: Stats from Hockey-Reference)