x

Already member? Login first!

Comments / New

Observations From Section 321 : Thanks For The Scrimmage

There is not much one can say after an absolute McAssWhoopin we witnessed tonight. The Blackhawks looked like they were playing an AHL team tonight and proved they are very good at hockey and the Dallas Stars are not. 2/3’s of the Hawks who dressed tonight got at least one point. I am just going list all the Blackhawks who got points, a couple of quick observations, the Corsi numbers and the video recap. What else really is there to say? If you are out and about tonight and/or tomorrow be safe with all the amateurs wearing green out there.

Duncs 1 G, 1 A

Seabs 1 A

McLeddy 1 G, 2 A

Tazer 2 G, 1 A

SaadFather 2 A

#StalbergPorn 3 A

Oduya 1 G

Pickle 3 A

Bolly 1 A

JesusMarianHossa 2 G 1 A

Kaner 1 G, 2 A

* I really wanted McLeddy to drop the gloves and complete the Gordie Howe hat trick tonight. The “Nick Leddy Sucks” crowd has been very quiet this season.

* Two games in a row with a goal from Johnny Oduya but Stan Bowman is horrible.

* Rather fitting Kaner scored on a Spin-O-Rama considering Denis Savard made it famous against these bums when they were in Minnesota.

* If Brandon Bollig would have scored a PPG tonight would have been the greatest and worst night in the history of hockey.

* After these last two games I am starting to dig realignment more and more. The Blue Jackets are going to be a pain in the ass in the Eastern Conference and I will gladly welcome six games against the Stars every year!

* Stick tap to the Vancouver Canucks for honoring my dear departed grandfather by wearing the same exact outfit tonight that he wore to every Christmas in the 1980s.

Blackhawks Corsi Numbers

Player Player ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
Duncan Keith D 17:51 19 15 +4 +4 +2
Niklas Hjalmarsson D 17:21 25 7 +18 -3 +19
Brent Seabrook D 15:20 9 13 -4 +4 -6
Nick Leddy D 14:05 19 6 +13 +3 +12
Marcus Kruger C 8:21 13 6 +7 +2 +6
Jonathan Toews C 12:28 12 9 +3 -2 +4
Brandon Saad L 14:44 16 10 +6 -2 +7
Viktor Stalberg L 12:35 20 7 +13 +1 +13
Johnny Oduya D 15:22 16 11 +5 -3 +6
Bryan Bickell L 12:28 17 5 +12 +1 +12
Michal Rozsival D 14:52 20 12 +8 +3 +7
Dave Bolland C 12:07 7 11 -4 +3 -5
Jimmy Hayes R 12:25 9 11 -2 +3 -3
Brandon Bollig L 8:16 11 6 +5 +2 +4
Andrew Shaw C 12:56 18 6 +12 +1 +12
Michael Frolik R 9:13 15 5 +10 +2 +9
Marian Hossa R 11:28 11 5 +6 -1 +6
Patrick Kane R 12:38 10 13 -3 +3 -4

Stars Corsi numbers

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
Stephane Robidas D 16:26 7 16 -9 +1 -9
Brenden Dillon D 21:07 17 20 -3 +1 -3
Trevor Daley D 15:50 11 14 -3 -4 -1
Brenden Morrow L 9:42 4 13 -9 -4 -7
Derek Roy C 13:26 16 8 +8 -1 +8
Ray Whitney L 13:01 8 17 -9 +1 -9
Jamie Benn L 12:07 4 18 -14 +2 -15
Reilly Smith R 11:08 4 9 -5 -4 -3
Cody Eakin C 10:37 2 15 -13 -4 -11
Loui Eriksson L 13:42 12 9 +3 -1 +3
Eric Nystrom L 11:36 8 17 -9 0 -9
Alex Goligoski D 16:22 10 25 -15 -2 -14
Vernon Fiddler L 10:29 8 12 -4 -1 -4
Jamie Oleksiak D 15:30 14 17 -3 -2 -2
Jordie Benn D 10:04 5 18 -13 -2 -12
Antoine Roussel L 8:23 8 10 -2 0 -2
Jaromir Jagr R 13:36 17 9 +8 -2 +9
Erik Cole L 11:24 3 20 -17 +1 -17

Talking Points