Blackhawks @ Blues : Post Game Thread
This has been fun, has't it?
SHOTS SUMMARY (Goals-Shots On Goal) |
EV | PP | SH | TOT | 3-22 | | 0-1 | 3-23 | 5v5 | 5v4 | 5v3 | 4v5 | 4v4 | 4v3 | 3v5 | 3v4 | 3v3 | 3-22 | | | 0-1 | | | | | | | EV | PP | SH | TOT | 0-15 | 0-6 | | 0-21 | 5v5 | 5v4 | 5v3 | 4v5 | 4v4 | 4v3 | 3v5 | 3v4 | 3v3 | 0-15 | 0-6 | | | | | | | | |
|
FACE-OFF SUMMARY (Face-offs Won-Face-offs Total / Percentage) |
EV | PP | SH | TOT | 25-50/50% | 0-1/0% | 2-7/29% | 27-58/47% | | EV | PP | SH | TOT | 25-50/50% | 5-7/71% | 1-1/100% | 31-58/53% | |
|
|
TEAM SUMMARY
CHICAGO BLACKHAWKS | G | A | P | +/- | PN | PIM | TOI | S | A/B | MS | HT | GV | TK | BS | FW | FL | F% |
TOT | SHF | AVG | PP | SH | EV |
2 | D | KEITH, DUNCAN | | | | +1 | | | 23:05 | 29 | 00:47 | 00:56 | 03:09 | 19:00 | 2 | 3 | 1 | | | | | | | |
4 | D | HJALMARSSON, NIKLAS | | | | | | | 21:05 | 26 | 00:48 | 00:00 | 04:44 | 16:21 | 1 | 1 | 1 | | | | 3 | | | |
7 | D | SEABROOK, BRENT | | | | +1 | | | 22:48 | 29 | 00:47 | 01:04 | 03:16 | 18:28 | | 2 | 1 | 5 | | | 2 | | | |
8 | D | LEDDY, NICK | | 1 | 1 | +2 | | | 15:38 | 22 | 00:42 | 00:56 | 00:00 | 14:42 | 2 | | 1 | | | | | | | |
10 | R | SHARP, PATRICK | | | | | 1 | 2 | 16:28 | 22 | 00:44 | 00:54 | 01:32 | 14:02 | | 1 | 2 | 1 | | | | 3 | 2 | 60 |
13 | L | CARCILLO, DANIEL | | | | +1 | | | 10:15 | 15 | 00:41 | 00:00 | 00:00 | 10:15 | | 1 | | 1 | | | | | | |
16 | C | KRUGER, MARCUS | | | | | 1 | 2 | 17:33 | 26 | 00:40 | 00:00 | 03:08 | 14:25 | 1 | | | | | | 1 | 6 | 7 | 46 |
19 | C | TOEWS, JONATHAN | 2 | | 2 | +2 | | | 18:27 | 25 | 00:44 | 00:55 | 02:52 | 14:40 | 5 | | | | | 1 | | 13 | 10 | 57 |
20 | L | SAAD, BRANDON | | 1 | 1 | +1 | | | 13:20 | 19 | 00:42 | 01:05 | 01:51 | 10:24 | | | 1 | | | 1 | | 0 | 1 | 0 |
25 | L | STALBERG, VIKTOR | | | | +1 | | | 14:14 | 18 | 00:47 | 01:15 | 00:00 | 12:59 | 3 | | | 1 | | | | | | |
27 | D | ODUYA, JOHNNY | | | | | | | 21:31 | 25 | 00:51 | 00:10 | 04:51 | 16:30 | | | | | | 1 | 1 | | | |
29 | L | BICKELL, BRYAN | | 1 | 1 | +1 | | | 12:17 | 17 | 00:43 | 00:00 | 00:00 | 12:17 | 2 | 2 | | | | 1 | | | | |
32 | D | ROZSIVAL, MICHAL | | | | +2 | | | 14:59 | 22 | 00:40 | 00:00 | 00:00 | 14:59 | | | | 1 | | | | | | |
52 | L | BOLLIG, BRANDON | | | | | 2 | 4 | 06:16 | 10 | 00:37 | 00:00 | 00:00 | 06:16 | | | | 2 | | | 2 | | | |
65 | C | SHAW, ANDREW | 1 | | 1 | +1 | 1 | 2 | 16:43 | 21 | 00:47 | 00:45 | 00:31 | 15:27 | 2 | | | 1 | | | | 3 | 7 | 30 |
67 | R | FROLIK, MICHAEL | | | | | | | 11:47 | 19 | 00:37 | 00:00 | 03:38 | 08:09 | 2 | | | 2 | | 1 | 1 | 2 | 4 | 33 |
81 | R | HOSSA, MARIAN | | 2 | 2 | +2 | | | 17:36 | 25 | 00:42 | 00:45 | 02:28 | 14:23 | 3 | | | | 1 | | 1 | | | |
88 | R | KANE, PATRICK | | | | | | | 17:58 | 21 | 00:51 | 01:15 | 00:00 | 16:43 | | | | | | 1 | | | | |
30 | G | EMERY, RAY | | | | | | | | | | | | | | | | | | | | | | |
50 | G | CRAWFORD, COREY | | | | | | | | | | | | | | | | | | | | | | |
TEAM TOTALS | 3 | 5 | 8 | +15 | 5 | 10 | | | | | | | 23 | 10 | 7 | 14 | 1 | 6 | 11 | 27 | 31 | 47 |
|
|
ST. LOUIS BLUES | G | A | P | +/- | PN | PIM | TOI | S | A/B | MS | HT | GV | TK | BS | FW | FL | F% |
TOT | SHF | AVG | PP | SH | EV |
4 | D | RUSSELL, KRIS | | | | -1 | | | 15:45 | 21 | 00:45 | 03:11 | 00:00 | 12:34 | | 1 | | 3 | 2 | | 3 | | | |
5 | D | JACKMAN, BARRET | | | | | | | 19:24 | 23 | 00:50 | 00:01 | 00:53 | 18:30 | 1 | | | | 1 | 1 | 1 | | | |
9 | C | SCHWARTZ, JADEN | | | | -2 | | | 13:00 | 18 | 00:43 | 00:08 | 00:00 | 12:52 | 1 | | | 1 | 2 | | 1 | | | |
12 | C | NICHOL, SCOTT | | | | | | | 09:33 | 15 | 00:38 | 00:14 | 00:43 | 08:36 | 1 | 1 | | 4 | | | | 6 | 2 | 75 |
17 | C | SOBOTKA, VLADIMIR | | | | -1 | | | 16:35 | 25 | 00:39 | 03:03 | 00:53 | 12:39 | | 1 | 1 | 1 | | | 1 | 6 | 4 | 60 |
21 | C | BERGLUND, PATRIK | | | | -1 | | | 16:12 | 22 | 00:44 | 03:56 | 00:33 | 11:43 | 1 | | | 2 | 1 | 1 | 1 | 7 | 6 | 54 |
22 | D | SHATTENKIRK, KEVIN | | | | | | | 23:25 | 26 | 00:54 | 05:08 | 01:07 | 17:10 | 2 | 1 | 1 | | | | | | | |
23 | C | MURRAY, ANDREW | | | | | | | 07:49 | 13 | 00:36 | 00:00 | 00:00 | 07:49 | 2 | | | 1 | | | | | | |
25 | R | STEWART, CHRIS | | | | | | | 17:24 | 24 | 00:43 | 03:49 | 00:10 | 13:25 | 2 | | | 1 | | | | | | |
27 | D | PIETRANGELO, ALEX | | | | -2 | | | 25:33 | 28 | 00:54 | 04:48 | 00:53 | 19:52 | 4 | 1 | 1 | 1 | | 1 | 1 | | | |
28 | D | COLE, IAN | | | | -2 | | | 16:23 | 24 | 00:40 | 00:19 | 00:00 | 16:04 | 1 | | | 1 | 2 | | 1 | | | |
32 | L | PORTER, CHRIS | | | | | | | 16:14 | 23 | 00:42 | 01:41 | 00:34 | 13:59 | 1 | | | 5 | | | | 0 | 1 | 0 |
36 | R | D'AGOSTINI, MATT | | | | -2 | | | 14:08 | 19 | 00:44 | 02:46 | 00:00 | 11:22 | 1 | | | 1 | | | | 0 | 1 | 0 |
42 | R | BACKES, DAVID | | | | -1 | | | 17:45 | 22 | 00:48 | 03:02 | 00:00 | 14:43 | 1 | | 2 | 7 | | | | 12 | 10 | 55 |
46 | D | POLAK, ROMAN | | | | -1 | | | 16:58 | 20 | 00:50 | 00:01 | 01:07 | 15:50 | | 2 | 1 | 3 | | | 1 | | | |
57 | L | PERRON, DAVID | | | | -1 | | | 23:04 | 25 | 00:55 | 04:08 | 00:34 | 18:22 | 1 | 3 | | | | 1 | | | | |
74 | C | OSHIE, T.J. | | | | -1 | | | 21:04 | 25 | 00:50 | 03:45 | 00:33 | 16:46 | 2 | 1 | 1 | 2 | 1 | 1 | | 0 | 3 | 0 |
75 | R | REAVES, RYAN | | | | | 2 | 4 | 07:44 | 13 | 00:35 | 00:00 | 00:00 | 07:44 | | | | 1 | | | | | | |
1 | G | ELLIOTT, BRIAN | | | | | | | | | | | | | | | | | | | | | | |
41 | G | HALAK, JAROSLAV | | | | | | | | | | | | | | | | | | | | | | |
TEAM TOTALS | 0 | 0 | 0 | -15 | 2 | 4 | | | | | | | 21 | 11 | 7 | 34 | 9 | 5 | 10 | 31 | 27 | 53 |
G=Goals A=Assists P=Points +/-=Plus/Minus PN=Number of Penalties PIM=Penalty Minutes TOI=Time On Ice SHF=# of Shifts AVG=Average Time/Shift S=Shots on Goal A/B=Attempts Blocked MS=Missed Shots HT=Hits Given GV=Giveaways TK=Takeaways BS=Blocked Shots FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage PP=Power Play SH=Short Handed EV=Even Strength OT=Overtime TOT=Total |
courtesy of NHL.com